Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar (EE) Smith | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Joe Mulvey | 3 | 12 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | .583 | 1.083 |
| Charlie Waitt | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Emil Gross | 57 | 231 | 39 | 71 | 25 | 7 | 1 | 25 | 12 | 18 | 0 | 0 | .307 | .359 | .489 | .848 |
| Blondie Purcell | 97 | 425 | 70 | 114 | 20 | 5 | 1 | 32 | 13 | 26 | 0 | 0 | .268 | .299 | .346 | .645 |
| Jack Manning | 98 | 420 | 60 | 112 | 31 | 5 | 0 | 37 | 20 | 37 | 0 | 0 | .267 | .314 | .364 | .679 |
| Art Benedict | 3 | 15 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .267 | .267 | .333 | .600 |
| Bob Ferguson | 86 | 329 | 39 | 85 | 9 | 2 | 0 | 27 | 18 | 21 | 0 | 0 | .258 | .313 | .298 | .611 |
| Fred Lewis | 38 | 160 | 21 | 40 | 7 | 0 | 0 | 18 | 4 | 13 | 0 | 0 | .250 | .275 | .294 | .569 |
| Hardie Henderson | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 |
| John Coleman | 90 | 354 | 33 | 83 | 12 | 8 | 0 | 32 | 15 | 39 | 0 | 0 | .234 | .277 | .314 | .590 |
| Sid Farrar | 99 | 377 | 41 | 88 | 19 | 8 | 0 | 29 | 4 | 37 | 0 | 0 | .233 | .244 | .326 | .570 |
| Bill McClellan | 80 | 326 | 42 | 75 | 21 | 4 | 1 | 33 | 19 | 18 | 0 | 0 | .230 | .288 | .328 | .617 |
| Fred Warner | 39 | 141 | 13 | 32 | 6 | 1 | 0 | 13 | 5 | 21 | 0 | 0 | .227 | .262 | .284 | .546 |
| Bill Harbidge | 73 | 280 | 32 | 62 | 12 | 3 | 0 | 21 | 24 | 20 | 0 | 0 | .221 | .307 | .286 | .593 |
| Conny Doyle | 16 | 68 | 3 | 15 | 3 | 2 | 0 | 3 | 0 | 15 | 0 | 0 | .221 | .221 | .324 | .544 |
| Frank Ringo | 60 | 221 | 24 | 42 | 10 | 1 | 0 | 12 | 6 | 34 | 0 | 0 | .190 | .217 | .244 | .462 |
| Jack Neagle | 18 | 73 | 6 | 12 | 1 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | .164 | .178 | .178 | .356 |
| Jim Pirie | 5 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .158 | .158 | .158 | .316 |
| Charlie Kelly | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .429 | .571 |
| Art Hagan | 17 | 59 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 20 | 0 | 0 | .102 | .102 | .153 | .254 |
| Charlie Hilsey | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .100 | .100 | .100 | .200 |
| Abe Wolstenholme | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .182 | .273 |
| Buck Gladman | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Gallagher | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piggy Ward | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Breitenstein | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.B. White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kelly | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

