Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Delahanty | 116 | 480 | 149 | 194 | 49 | 10 | 11 | 106 | 86 | 31 | 46 | 0 | .404 | .596 | .617 | 1.213 |
| Jack Clements | 88 | 322 | 64 | 127 | 27 | 2 | 13 | 75 | 22 | 7 | 3 | 0 | .394 | .488 | .612 | 1.099 |
| Sam Thompson | 119 | 538 | 131 | 211 | 45 | 21 | 18 | 165 | 31 | 11 | 27 | 0 | .392 | .459 | .654 | 1.113 |
| Billy Hamilton | 123 | 517 | 166 | 201 | 22 | 6 | 7 | 74 | 96 | 30 | 97 | 0 | .389 | .588 | .495 | 1.083 |
| Tuck Turner | 59 | 210 | 51 | 81 | 8 | 6 | 2 | 43 | 25 | 11 | 14 | 0 | .386 | .510 | .510 | 1.019 |
| Al Orth | 11 | 45 | 8 | 16 | 4 | 0 | 1 | 13 | 1 | 6 | 0 | 0 | .356 | .378 | .511 | .889 |
| Art Madison | 11 | 34 | 6 | 12 | 3 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | .353 | .382 | .441 | .824 |
| Con Lucid | 10 | 29 | 8 | 10 | 3 | 1 | 0 | 5 | 3 | 5 | 0 | 0 | .345 | .517 | .517 | 1.034 |
| Joe Sullivan | 94 | 373 | 75 | 126 | 7 | 3 | 2 | 50 | 24 | 20 | 15 | 0 | .338 | .432 | .389 | .820 |
| Mike Grady | 46 | 123 | 21 | 40 | 3 | 1 | 1 | 23 | 14 | 8 | 5 | 0 | .325 | .463 | .390 | .854 |
| Bill Hallman | 124 | 539 | 94 | 169 | 26 | 5 | 1 | 91 | 34 | 20 | 16 | 0 | .314 | .384 | .386 | .770 |
| Kid Carsey | 44 | 141 | 24 | 41 | 2 | 0 | 0 | 20 | 15 | 12 | 2 | 0 | .291 | .404 | .305 | .709 |
| Jack Taylor | 42 | 155 | 26 | 45 | 11 | 2 | 3 | 35 | 7 | 18 | 3 | 0 | .290 | .348 | .445 | .794 |
| Lave Cross | 125 | 535 | 95 | 145 | 26 | 9 | 2 | 101 | 35 | 8 | 21 | 0 | .271 | .342 | .364 | .707 |
| Charlie Reilly | 49 | 179 | 28 | 48 | 6 | 1 | 0 | 25 | 13 | 12 | 7 | 0 | .268 | .369 | .313 | .682 |
| Jack Boyle | 133 | 565 | 90 | 143 | 17 | 4 | 0 | 67 | 35 | 23 | 13 | 0 | .253 | .324 | .297 | .621 |
| Dick Buckley | 38 | 112 | 20 | 28 | 6 | 1 | 0 | 14 | 9 | 17 | 2 | 0 | .250 | .375 | .321 | .696 |
| Tom Smith | 11 | 33 | 1 | 8 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .242 | .333 | .273 | .606 |
| Willie McGill | 20 | 63 | 7 | 14 | 6 | 0 | 0 | 11 | 6 | 3 | 0 | 0 | .222 | .317 | .317 | .635 |
| Ernie Beam | 10 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .182 | .273 | .182 | .455 |
| Henry Lampe | 7 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | .125 | .250 | .250 | .500 |
| Deke White | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| George Hodson | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | 0 | .200 |
| Gus Weyhing | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

