Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Corridon | 12 | 6 | 5 | 2.190 | 94 | 44 | 28 | 88 | 2 | 11 | 23 | 33 | 11 | 1 | 1 | 0 |
| Tully Sparks | 26 | 7 | 16 | 2.650 | 201 | 67 | 43 | 208 | 1 | 25 | 59 | 109 | 19 | 3 | 1 | 0 |
| Chick Fraser | 42 | 14 | 24 | 3.250 | 302 | 127 | 100 | 287 | 5 | 36 | 109 | 164 | 32 | 2 | 6 | 1 |
| Fred Mitchell | 13 | 4 | 7 | 3.400 | 109 | 29 | 25 | 133 | 3 | 13 | 41 | 62 | 11 | 0 | 0 | 0 |
| Johnny Lush | 7 | 0 | 6 | 3.590 | 43 | 27 | 27 | 52 | 0 | 6 | 17 | 40 | 3 | 0 | 1 | 0 |
| John McPherson | 15 | 1 | 12 | 3.660 | 128 | 32 | 46 | 130 | 1 | 12 | 52 | 82 | 11 | 1 | 3 | 0 |
| Jack Sutthoff | 19 | 6 | 13 | 3.680 | 164 | 46 | 71 | 172 | 2 | 18 | 67 | 90 | 17 | 0 | 1 | 0 |
| Bill Duggleby | 32 | 12 | 13 | 3.780 | 224 | 55 | 53 | 265 | 3 | 27 | 94 | 138 | 22 | 2 | 5 | 1 |
| Ralph Caldwell | 6 | 2 | 2 | 4.170 | 41 | 30 | 15 | 40 | 1 | 5 | 19 | 29 | 5 | 0 | 1 | 0 |
| John Brackenridge | 7 | 0 | 1 | 5.560 | 34 | 11 | 16 | 37 | 4 | 1 | 21 | 32 | 0 | 0 | 5 | 0 |
| Tom Barry | 1 | 0 | 1 | 40.500 | 1 | 1 | 1 | 6 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |

