Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Scanlan | 6 | 0 | 0 | 1.640 | 11 | 5 | 5 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 |
| Lew Richie | 11 | 1 | 1 | 2.00 | 45 | 11 | 18 | 40 | 0 | 1 | 10 | 14 | 0 | 0 | 9 | 1 |
| Earl Moore | 38 | 18 | 12 | 2.100 | 300 | 173 | 108 | 238 | 7 | 34 | 70 | 93 | 24 | 4 | 2 | 0 |
| Frank Corridon | 27 | 11 | 7 | 2.110 | 171 | 69 | 61 | 147 | 0 | 19 | 40 | 61 | 11 | 3 | 6 | 0 |
| George McQuillan | 41 | 13 | 16 | 2.140 | 248 | 96 | 54 | 202 | 5 | 28 | 59 | 87 | 16 | 4 | 11 | 2 |
| Lew Moren | 40 | 16 | 15 | 2.650 | 258 | 110 | 93 | 226 | 6 | 31 | 76 | 103 | 19 | 2 | 9 | 1 |
| Harry Coveleski | 24 | 6 | 10 | 2.740 | 122 | 56 | 49 | 109 | 0 | 17 | 37 | 51 | 8 | 2 | 3 | 1 |
| Tully Sparks | 24 | 6 | 11 | 2.960 | 122 | 40 | 32 | 126 | 4 | 16 | 40 | 54 | 6 | 1 | 6 | 0 |
| Buster Brown | 7 | 0 | 0 | 3.240 | 25 | 10 | 16 | 22 | 1 | 1 | 9 | 10 | 0 | 0 | 6 | 0 |
| Bill Foxen | 18 | 3 | 7 | 3.350 | 83 | 37 | 32 | 65 | 0 | 7 | 31 | 40 | 5 | 1 | 9 | 0 |
| Ben Van Dyke | 2 | 0 | 0 | 3.680 | 7 | 5 | 4 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |

