Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elmer Jacobs | 18 | 9 | 5 | 2.410 | 123 | 33 | 42 | 91 | 3 | 14 | 33 | 39 | 12 | 4 | 2 | 1 |
| Brad Hogg | 29 | 13 | 13 | 2.530 | 228 | 81 | 61 | 201 | 3 | 25 | 64 | 83 | 17 | 3 | 2 | 1 |
| Mike Prendergast | 33 | 13 | 14 | 2.890 | 252 | 41 | 46 | 257 | 6 | 30 | 81 | 102 | 20 | 0 | 3 | 1 |
| Joe Oeschger | 30 | 6 | 18 | 3.030 | 184 | 60 | 83 | 159 | 3 | 23 | 62 | 87 | 13 | 2 | 7 | 3 |
| Dixie Davis | 17 | 0 | 2 | 3.060 | 47 | 18 | 30 | 43 | 1 | 2 | 16 | 25 | 1 | 0 | 13 | 0 |
| Erskine Mayer | 13 | 7 | 4 | 3.120 | 104 | 16 | 26 | 108 | 2 | 13 | 36 | 46 | 7 | 0 | 0 | 0 |
| Milt Watson | 23 | 5 | 7 | 3.430 | 113 | 29 | 36 | 126 | 1 | 11 | 43 | 51 | 6 | 0 | 8 | 0 |
| Alex Main | 8 | 2 | 2 | 4.630 | 35 | 14 | 16 | 30 | 1 | 4 | 18 | 20 | 1 | 1 | 2 | 0 |
| Frank Woodward | 2 | 0 | 0 | 6.00 | 6 | 4 | 4 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Ben Tincup | 8 | 0 | 1 | 7.560 | 17 | 6 | 6 | 24 | 0 | 1 | 14 | 20 | 0 | 0 | 6 | 0 |
| Gary Fortune | 5 | 0 | 2 | 8.130 | 31 | 10 | 19 | 41 | 2 | 2 | 28 | 30 | 1 | 0 | 2 | 0 |

