Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Meadows | 35 | 16 | 14 | 2.840 | 247 | 95 | 90 | 249 | 5 | 33 | 78 | 104 | 19 | 3 | 1 | 0 |
| Jimmie Keenan | 1 | 0 | 0 | 3.00 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| George Smith | 43 | 13 | 18 | 3.450 | 251 | 51 | 51 | 265 | 10 | 28 | 96 | 115 | 10 | 1 | 13 | 2 |
| Eppa Rixey | 41 | 11 | 22 | 3.480 | 284 | 109 | 69 | 288 | 5 | 33 | 110 | 137 | 25 | 0 | 4 | 2 |
| Huck Betts | 27 | 1 | 1 | 3.570 | 88 | 18 | 33 | 86 | 3 | 4 | 35 | 48 | 1 | 0 | 18 | 0 |
| Bill Hubbell | 24 | 9 | 9 | 3.840 | 150 | 26 | 42 | 176 | 3 | 20 | 64 | 77 | 9 | 1 | 3 | 2 |
| Johnny Enzmann | 16 | 2 | 3 | 3.840 | 59 | 35 | 16 | 79 | 1 | 1 | 25 | 40 | 1 | 0 | 11 | 0 |
| Mike Cantwell | 5 | 0 | 3 | 3.860 | 23 | 8 | 15 | 25 | 1 | 1 | 10 | 18 | 0 | 0 | 3 | 0 |
| Red Causey | 35 | 7 | 14 | 4.320 | 181 | 30 | 79 | 203 | 4 | 26 | 87 | 109 | 11 | 1 | 9 | 3 |
| Bert Gallia | 18 | 2 | 6 | 4.500 | 72 | 35 | 29 | 79 | 2 | 5 | 36 | 48 | 1 | 0 | 8 | 2 |
| Lefty Weinert | 10 | 1 | 1 | 6.140 | 22 | 10 | 19 | 27 | 1 | 2 | 15 | 17 | 0 | 0 | 4 | 0 |

