Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art Gardiner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Holke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huck Betts | 19 | 2 | 4 | 3.090 | 84 | 18 | 14 | 100 | 7 | 4 | 29 | 38 | 3 | 0 | 11 | 1 |
| Jimmy Ring | 39 | 18 | 16 | 3.870 | 304 | 112 | 115 | 336 | 13 | 36 | 131 | 151 | 23 | 0 | 2 | 0 |
| Whitey Glazner | 28 | 7 | 14 | 4.690 | 161 | 51 | 63 | 195 | 11 | 23 | 84 | 104 | 12 | 2 | 4 | 1 |
| Clarence Mitchell | 29 | 9 | 10 | 4.720 | 139 | 41 | 46 | 170 | 8 | 19 | 73 | 93 | 8 | 1 | 4 | 0 |
| Johnny Couch | 11 | 2 | 4 | 5.260 | 65 | 18 | 21 | 91 | 4 | 7 | 38 | 45 | 2 | 0 | 0 | 0 |
| Lefty Weinert | 38 | 4 | 17 | 5.420 | 156 | 46 | 81 | 207 | 10 | 20 | 94 | 131 | 8 | 0 | 12 | 1 |
| Petie Behan | 31 | 3 | 12 | 5.500 | 131 | 27 | 57 | 182 | 11 | 17 | 80 | 102 | 5 | 0 | 8 | 2 |
| Pat Ragan | 1 | 0 | 0 | 6.00 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jim Bishop | 15 | 0 | 3 | 6.340 | 33 | 5 | 11 | 48 | 2 | 0 | 23 | 31 | 0 | 0 | 9 | 1 |
| Ralph Head | 35 | 2 | 9 | 6.660 | 132 | 24 | 57 | 185 | 13 | 13 | 98 | 111 | 5 | 0 | 14 | 0 |
| Jesse Winters | 21 | 1 | 6 | 7.350 | 78 | 23 | 39 | 116 | 7 | 6 | 64 | 76 | 1 | 0 | 7 | 1 |
| Bill Hubbell | 22 | 1 | 6 | 8.350 | 55 | 8 | 17 | 102 | 13 | 5 | 51 | 70 | 1 | 0 | 10 | 0 |
| Broadway Jones | 3 | 0 | 0 | 9.00 | 8 | 1 | 7 | 5 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 |
| Lee Meadows | 8 | 1 | 3 | 13.270 | 20 | 10 | 15 | 40 | 0 | 5 | 29 | 32 | 0 | 0 | 3 | 1 |
| Jim Grant | 2 | 0 | 0 | 13.500 | 4 | 0 | 4 | 10 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 0 |
| Red Miller | 1 | 0 | 0 | 32.400 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |

