Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Klein | 154 | 650 | 152 | 226 | 50 | 15 | 38 | 137 | 60 | 49 | 20 | 0 | .348 | .442 | .646 | 1.088 |
| Don Hurst | 150 | 579 | 109 | 196 | 41 | 4 | 24 | 143 | 65 | 27 | 10 | 0 | .339 | .463 | .547 | 1.010 |
| Spud Davis | 125 | 402 | 44 | 135 | 23 | 5 | 14 | 70 | 40 | 39 | 1 | 0 | .336 | .440 | .522 | .963 |
| Fred Brickell | 45 | 66 | 9 | 22 | 6 | 1 | 0 | 2 | 4 | 5 | 2 | 0 | .333 | .424 | .455 | .879 |
| Kiddo Davis | 137 | 576 | 100 | 178 | 39 | 6 | 5 | 57 | 44 | 56 | 16 | 0 | .309 | .387 | .424 | .811 |
| Dick Bartell | 154 | 614 | 118 | 189 | 48 | 7 | 1 | 53 | 64 | 47 | 8 | 0 | .308 | .422 | .414 | .836 |
| Hal Lee | 149 | 595 | 76 | 180 | 42 | 10 | 18 | 85 | 36 | 45 | 6 | 0 | .303 | .365 | .497 | .862 |
| Pinky Whitney | 154 | 624 | 93 | 186 | 33 | 11 | 13 | 124 | 35 | 66 | 6 | 0 | .298 | .354 | .449 | .803 |
| Clise Dudley | 23 | 14 | 5 | 4 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | .286 | .571 | .643 | 1.214 |
| Cliff Heathcote | 30 | 39 | 7 | 11 | 2 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | .282 | .359 | .410 | .769 |
| Phil Collins | 43 | 68 | 9 | 18 | 0 | 2 | 0 | 7 | 4 | 10 | 0 | 0 | .265 | .324 | .324 | .647 |
| Les Mallon | 103 | 347 | 44 | 90 | 16 | 0 | 5 | 31 | 28 | 28 | 1 | 0 | .259 | .346 | .349 | .695 |
| Bernie Friberg | 61 | 154 | 17 | 37 | 8 | 2 | 0 | 14 | 19 | 23 | 0 | 0 | .240 | .364 | .318 | .682 |
| Harry McCurdy | 62 | 136 | 13 | 32 | 6 | 1 | 1 | 14 | 17 | 13 | 0 | 0 | .235 | .368 | .316 | .684 |
| Rube Bressler | 27 | 83 | 9 | 19 | 6 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | .229 | .253 | .325 | .578 |
| Al Todd | 33 | 70 | 8 | 16 | 5 | 0 | 0 | 9 | 1 | 9 | 1 | 0 | .229 | .271 | .300 | .571 |
| Jumbo Elliott | 39 | 61 | 7 | 12 | 1 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | .197 | .246 | .213 | .459 |
| Russ Scarritt | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .182 | .273 | .182 | .455 |
| Ray Benge | 41 | 75 | 2 | 13 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .173 | .187 | .187 | .373 |
| Hal Elliott | 16 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .167 | .278 | .167 | .444 |
| Eddie Delker | 30 | 62 | 7 | 10 | 1 | 1 | 1 | 7 | 6 | 14 | 0 | 0 | .161 | .258 | .258 | .516 |
| Stew Bolen | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| Ed Holley | 34 | 91 | 6 | 12 | 0 | 0 | 0 | 5 | 1 | 24 | 0 | 0 | .132 | .154 | .132 | .286 |
| Snipe Hansen | 39 | 63 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | .127 | .175 | .143 | .317 |
| Flint Rhem | 26 | 62 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | .113 | .129 | .113 | .242 |
| George Knothe | 6 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .167 | .250 |
| Doug Taitt | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1.00 |
| Chet Nichols | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ad Liska | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Willingham | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Grabowski | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | 0 | .167 |
| Jack Berly | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Adams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

