Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucky Walters | 2 | 0 | 0 | 1.290 | 7 | 7 | 2 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Curt Davis | 51 | 19 | 17 | 2.950 | 274 | 99 | 60 | 283 | 14 | 31 | 90 | 114 | 18 | 3 | 16 | 5 |
| Syl Johnson | 42 | 5 | 9 | 3.500 | 134 | 54 | 24 | 122 | 14 | 10 | 52 | 58 | 4 | 3 | 21 | 3 |
| Euel Moore | 20 | 5 | 7 | 4.050 | 122 | 38 | 41 | 145 | 9 | 16 | 55 | 60 | 3 | 0 | 1 | 1 |
| Phil Collins | 45 | 13 | 18 | 4.180 | 254 | 72 | 87 | 277 | 30 | 32 | 118 | 138 | 15 | 0 | 11 | 1 |
| Bill Lohrman | 4 | 0 | 1 | 4.500 | 6 | 2 | 1 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 1 |
| Cy Malis | 1 | 0 | 0 | 4.910 | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Snipe Hansen | 50 | 6 | 12 | 5.420 | 151 | 40 | 61 | 194 | 15 | 16 | 91 | 112 | 5 | 2 | 13 | 3 |
| George Darrow | 17 | 2 | 6 | 5.510 | 49 | 14 | 28 | 57 | 4 | 8 | 30 | 37 | 2 | 0 | 5 | 1 |
| Cy Moore | 35 | 4 | 9 | 6.470 | 127 | 55 | 65 | 163 | 11 | 15 | 91 | 98 | 3 | 0 | 13 | 0 |
| Ed Holley | 15 | 1 | 8 | 7.180 | 73 | 14 | 31 | 85 | 10 | 13 | 58 | 62 | 2 | 0 | 1 | 0 |
| Frank Pearce | 7 | 0 | 2 | 7.200 | 20 | 4 | 5 | 25 | 4 | 1 | 16 | 16 | 0 | 0 | 2 | 0 |
| Ted Kleinhans | 5 | 0 | 0 | 9.00 | 6 | 2 | 3 | 11 | 1 | 0 | 6 | 8 | 0 | 0 | 4 | 0 |
| Reggie Grabowski | 27 | 1 | 3 | 9.230 | 65 | 13 | 23 | 114 | 13 | 5 | 67 | 72 | 0 | 0 | 7 | 0 |
| Jumbo Elliott | 3 | 0 | 1 | 10.130 | 5 | 1 | 4 | 8 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |

