Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Burke | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Claude Passeau | 50 | 14 | 18 | 4.340 | 292 | 135 | 79 | 348 | 16 | 34 | 141 | 158 | 18 | 1 | 12 | 2 |
| Orville Jorgens | 52 | 3 | 4 | 4.410 | 141 | 34 | 68 | 159 | 12 | 11 | 69 | 83 | 1 | 0 | 19 | 3 |
| Bucky Walters | 37 | 14 | 15 | 4.750 | 246 | 87 | 86 | 292 | 14 | 34 | 130 | 148 | 15 | 3 | 1 | 0 |
| Syl Johnson | 32 | 4 | 10 | 5.020 | 138 | 46 | 22 | 155 | 20 | 15 | 77 | 81 | 4 | 0 | 10 | 3 |
| Hugh Mulcahy | 56 | 8 | 18 | 5.130 | 216 | 54 | 97 | 256 | 17 | 25 | 123 | 147 | 9 | 1 | 15 | 3 |
| Wayne LaMaster | 50 | 15 | 19 | 5.310 | 220 | 135 | 82 | 255 | 24 | 30 | 130 | 139 | 10 | 1 | 11 | 4 |
| Elmer Burkart | 7 | 0 | 0 | 6.190 | 16 | 4 | 9 | 20 | 0 | 0 | 11 | 11 | 0 | 0 | 4 | 0 |
| Hal Kelleher | 27 | 2 | 4 | 6.630 | 58 | 20 | 31 | 72 | 3 | 2 | 43 | 51 | 1 | 0 | 11 | 0 |
| Bob Allen | 3 | 0 | 1 | 6.750 | 12 | 8 | 8 | 18 | 2 | 1 | 9 | 12 | 0 | 0 | 1 | 0 |
| Pete Sivess | 6 | 1 | 1 | 7.040 | 23 | 4 | 11 | 30 | 5 | 2 | 18 | 18 | 1 | 0 | 2 | 0 |
| Leon Pettit | 3 | 0 | 1 | 11.250 | 4 | 0 | 4 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 0 |
| Larry Crawford | 6 | 0 | 0 | 15.00 | 6 | 2 | 1 | 12 | 2 | 0 | 10 | 10 | 0 | 0 | 5 | 0 |
| Walt Masters | 1 | 0 | 0 | 36.00 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |

