Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocko Thompson | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Stuffel | 3 | 0 | 0 | 1.800 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jim Konstanty | 74 | 16 | 7 | 2.660 | 152 | 56 | 50 | 108 | 11 | 0 | 45 | 51 | 0 | 0 | 62 | 22 |
| Milo Candini | 18 | 1 | 0 | 2.700 | 30 | 10 | 15 | 32 | 2 | 0 | 9 | 11 | 0 | 0 | 6 | 0 |
| Bubba Church | 31 | 8 | 6 | 2.730 | 142 | 50 | 56 | 113 | 12 | 18 | 43 | 50 | 8 | 2 | 3 | 1 |
| Robin Roberts | 40 | 20 | 11 | 3.020 | 304 | 146 | 77 | 282 | 29 | 39 | 102 | 112 | 21 | 5 | 1 | 1 |
| Curt Simmons | 31 | 17 | 8 | 3.400 | 215 | 146 | 88 | 178 | 19 | 27 | 81 | 93 | 11 | 2 | 3 | 1 |
| Bob Miller | 35 | 11 | 6 | 3.570 | 174 | 44 | 57 | 190 | 9 | 22 | 69 | 78 | 7 | 2 | 6 | 1 |
| Ken Johnson | 14 | 4 | 1 | 4.010 | 61 | 32 | 43 | 61 | 3 | 8 | 27 | 32 | 3 | 1 | 6 | 0 |
| Ken Heintzelman | 23 | 3 | 9 | 4.090 | 125 | 39 | 54 | 122 | 10 | 17 | 57 | 66 | 4 | 1 | 3 | 0 |
| Blix Donnelly | 14 | 2 | 4 | 4.290 | 21 | 10 | 10 | 30 | 5 | 1 | 10 | 13 | 0 | 0 | 6 | 0 |
| Jack Brittin | 3 | 0 | 0 | 4.500 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Russ Meyer | 32 | 9 | 11 | 5.300 | 160 | 74 | 67 | 193 | 21 | 25 | 94 | 108 | 3 | 0 | 3 | 1 |
| Hank Borowy | 3 | 0 | 0 | 5.680 | 6 | 3 | 4 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Steve Ridzik | 1 | 0 | 0 | 6.00 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |

