Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Stuffel | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Robin Roberts | 44 | 23 | 16 | 2.750 | 347 | 198 | 61 | 324 | 30 | 41 | 106 | 119 | 33 | 5 | 2 | 2 |
| Curt Simmons | 32 | 16 | 13 | 3.210 | 238 | 138 | 82 | 211 | 17 | 30 | 85 | 102 | 19 | 4 | 1 | 0 |
| Steve Ridzik | 42 | 9 | 6 | 3.770 | 124 | 53 | 48 | 119 | 15 | 12 | 52 | 61 | 1 | 0 | 13 | 0 |
| Bob Miller | 35 | 8 | 9 | 4.00 | 157 | 63 | 42 | 169 | 14 | 20 | 70 | 76 | 8 | 3 | 6 | 2 |
| Andy Hansen | 30 | 0 | 2 | 4.030 | 51 | 17 | 24 | 60 | 6 | 1 | 23 | 30 | 0 | 0 | 14 | 3 |
| Johnny Lindell | 5 | 1 | 1 | 4.240 | 23 | 16 | 23 | 22 | 0 | 3 | 11 | 16 | 2 | 0 | 1 | 0 |
| Jim Konstanty | 48 | 14 | 10 | 4.430 | 171 | 45 | 42 | 198 | 18 | 19 | 84 | 90 | 7 | 0 | 20 | 5 |
| Karl Drews | 47 | 9 | 10 | 4.520 | 185 | 72 | 50 | 218 | 26 | 27 | 93 | 116 | 6 | 0 | 7 | 3 |
| Thornton Kipper | 20 | 3 | 3 | 4.730 | 46 | 15 | 12 | 59 | 8 | 3 | 24 | 26 | 0 | 0 | 12 | 0 |
| Kent Peterson | 15 | 0 | 1 | 6.670 | 27 | 20 | 21 | 26 | 3 | 0 | 20 | 20 | 0 | 0 | 4 | 0 |
| Tom Qualters | 1 | 0 | 0 | 162.00 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |

