Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turk Farrell | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Paul Brown | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Jimmie Coker | 11 | 25 | 3 | 10 | 1 | 0 | 1 | 4 | 7 | 4 | 1 | 0 | .400 | .680 | .560 | 1.240 |
| Wes Covington | 57 | 165 | 23 | 50 | 9 | 0 | 7 | 26 | 15 | 17 | 0 | 0 | .303 | .394 | .485 | .879 |
| Lee Walls | 91 | 261 | 32 | 73 | 6 | 4 | 8 | 30 | 19 | 48 | 2 | 2 | .280 | .352 | .425 | .778 |
| Tony Gonzalez | 126 | 426 | 58 | 118 | 16 | 8 | 12 | 58 | 49 | 66 | 15 | 5 | .277 | .406 | .437 | .843 |
| Johnny Callison | 138 | 455 | 74 | 121 | 20 | 11 | 9 | 47 | 69 | 76 | 10 | 4 | .266 | .424 | .418 | .842 |
| Bobby Del Greco | 41 | 112 | 14 | 29 | 5 | 0 | 2 | 11 | 12 | 17 | 0 | 0 | .259 | .393 | .357 | .750 |
| Pancho Herrera | 126 | 400 | 56 | 103 | 17 | 2 | 13 | 51 | 55 | 120 | 5 | 1 | .258 | .405 | .408 | .813 |
| Ruben Amaro | 135 | 381 | 34 | 98 | 14 | 9 | 1 | 32 | 53 | 59 | 1 | 0 | .257 | .402 | .349 | .751 |
| Don Demeter | 106 | 382 | 54 | 98 | 18 | 4 | 20 | 68 | 19 | 74 | 2 | 1 | .257 | .319 | .482 | .801 |
| Bobby Gene Smith | 79 | 174 | 16 | 44 | 7 | 0 | 2 | 18 | 15 | 32 | 0 | 1 | .253 | .345 | .328 | .672 |
| Tony Taylor | 106 | 400 | 47 | 100 | 17 | 3 | 2 | 26 | 29 | 59 | 11 | 5 | .250 | .328 | .323 | .650 |
| George Williams | 17 | 36 | 4 | 9 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | .250 | .361 | .250 | .611 |
| Charley Smith | 112 | 411 | 43 | 102 | 13 | 4 | 9 | 47 | 23 | 76 | 3 | 4 | .248 | .316 | .365 | .681 |
| Bobby Malkmus | 121 | 342 | 39 | 79 | 8 | 2 | 7 | 31 | 20 | 43 | 1 | 3 | .231 | .295 | .327 | .623 |
| Darrell Johnson | 21 | 61 | 4 | 14 | 1 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | .230 | .295 | .246 | .541 |
| Jim Woods | 23 | 48 | 6 | 11 | 3 | 0 | 2 | 9 | 4 | 15 | 0 | 0 | .229 | .333 | .417 | .750 |
| Ken Walters | 86 | 180 | 23 | 41 | 8 | 2 | 2 | 14 | 5 | 25 | 2 | 2 | .228 | .261 | .328 | .589 |
| Cal Neeman | 19 | 31 | 0 | 7 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | 0 | .226 | .355 | .258 | .613 |
| Clay Dalrymple | 129 | 378 | 23 | 83 | 11 | 1 | 5 | 42 | 30 | 30 | 0 | 2 | .220 | .310 | .294 | .603 |
| Tony Curry | 15 | 36 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | .194 | .222 | .250 | .472 |
| Elmer Valo | 50 | 43 | 4 | 8 | 2 | 0 | 1 | 8 | 8 | 6 | 0 | 0 | .186 | .395 | .302 | .698 |
| Al Kenders | 10 | 23 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .174 | .217 | .217 | .435 |
| Don Ferrarese | 43 | 35 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .171 | .200 | .171 | .371 |
| Chris Short | 40 | 37 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | .162 | .189 | .162 | .351 |
| Dallas Green | 42 | 33 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | .152 | .333 | .152 | .485 |
| Frank Sullivan | 49 | 33 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | .152 | .303 | .152 | .455 |
| Bob Sadowski | 16 | 54 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | .130 | .222 | .130 | .352 |
| Choo Choo Coleman | 34 | 47 | 3 | 6 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | .128 | .191 | .149 | .340 |
| Art Mahaffey | 36 | 63 | 3 | 8 | 2 | 0 | 0 | 3 | 3 | 20 | 0 | 0 | .127 | .175 | .159 | .333 |
| John Buzhardt | 41 | 57 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 29 | 0 | 0 | .105 | .175 | .140 | .316 |
| Robin Roberts | 26 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .091 | .152 | .091 | .242 |
| Jim Owens | 21 | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | .074 | .222 | .074 | .296 |
| Ken Lehman | 42 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Baldschun | 65 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .091 | 0 | .091 |
| Joe Koppe | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

