Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Bunning | 43 | 19 | 14 | 2.410 | 314 | 252 | 55 | 260 | 26 | 41 | 84 | 91 | 16 | 5 | 2 | 1 |
| Bo Belinsky | 9 | 0 | 2 | 2.930 | 15 | 8 | 5 | 14 | 3 | 1 | 5 | 5 | 0 | 0 | 4 | 0 |
| Larry Jackson | 35 | 15 | 13 | 2.990 | 247 | 107 | 58 | 243 | 22 | 33 | 82 | 93 | 12 | 5 | 1 | 0 |
| Darold Knowles | 69 | 6 | 5 | 3.050 | 100 | 88 | 46 | 98 | 4 | 0 | 34 | 38 | 0 | 0 | 39 | 13 |
| Chris Short | 42 | 20 | 10 | 3.540 | 272 | 177 | 68 | 257 | 28 | 39 | 107 | 120 | 19 | 4 | 2 | 0 |
| Rick Wise | 22 | 5 | 6 | 3.710 | 99 | 58 | 24 | 100 | 5 | 13 | 41 | 50 | 3 | 0 | 3 | 0 |
| Fergie Jenkins | 1 | 0 | 0 | 3.860 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ray Herbert | 23 | 2 | 5 | 4.290 | 50 | 15 | 14 | 55 | 7 | 2 | 24 | 26 | 0 | 0 | 9 | 2 |
| Terry Fox | 36 | 3 | 2 | 4.470 | 44 | 22 | 17 | 57 | 3 | 0 | 22 | 22 | 0 | 0 | 16 | 4 |
| Bob Buhl | 32 | 6 | 8 | 4.770 | 132 | 59 | 39 | 156 | 10 | 18 | 70 | 74 | 1 | 0 | 8 | 1 |
| Ray Culp | 34 | 7 | 4 | 5.040 | 111 | 100 | 53 | 106 | 19 | 12 | 62 | 66 | 1 | 0 | 11 | 1 |
| Joe Verbanic | 17 | 1 | 1 | 5.140 | 14 | 7 | 10 | 12 | 2 | 0 | 8 | 9 | 0 | 0 | 3 | 0 |
| John Morris | 13 | 1 | 1 | 5.270 | 14 | 8 | 3 | 15 | 2 | 0 | 8 | 8 | 0 | 0 | 4 | 0 |
| Grant Jackson | 2 | 0 | 0 | 5.400 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roger Craig | 14 | 2 | 1 | 5.560 | 23 | 13 | 5 | 31 | 4 | 0 | 14 | 15 | 0 | 0 | 5 | 1 |
| Ed Roebuck | 6 | 0 | 2 | 6.00 | 6 | 5 | 2 | 9 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 0 |
| John Boozer | 2 | 0 | 0 | 6.750 | 5 | 5 | 3 | 8 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Steve Ridzik | 2 | 0 | 0 | 7.710 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gary Wagner | 5 | 0 | 1 | 8.530 | 6 | 2 | 5 | 8 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |

