Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Loughlin | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 2.00 | 3.00 |
| Tony Gonzalez | 149 | 508 | 74 | 172 | 23 | 9 | 9 | 59 | 47 | 58 | 10 | 9 | .339 | .441 | .472 | .913 |
| Dick Allen | 122 | 463 | 89 | 142 | 31 | 10 | 23 | 77 | 75 | 117 | 20 | 5 | .307 | .471 | .566 | 1.037 |
| Chuck Hiller | 31 | 43 | 4 | 13 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | .302 | .349 | .326 | .674 |
| Johnny Callison | 149 | 556 | 62 | 145 | 30 | 5 | 14 | 64 | 55 | 63 | 6 | 12 | .261 | .365 | .408 | .773 |
| Cookie Rojas | 147 | 528 | 60 | 137 | 21 | 2 | 4 | 45 | 30 | 58 | 8 | 4 | .259 | .316 | .330 | .646 |
| Don Lock | 112 | 313 | 46 | 79 | 13 | 1 | 14 | 51 | 43 | 98 | 9 | 5 | .252 | .406 | .435 | .840 |
| Bill White | 110 | 308 | 29 | 77 | 6 | 2 | 8 | 33 | 52 | 61 | 6 | 1 | .250 | .429 | .360 | .789 |
| Gary Sutherland | 103 | 231 | 23 | 57 | 12 | 1 | 1 | 19 | 17 | 22 | 0 | 3 | .247 | .320 | .320 | .641 |
| Tony Taylor | 132 | 462 | 55 | 110 | 16 | 6 | 2 | 34 | 42 | 74 | 10 | 9 | .238 | .340 | .312 | .652 |
| Johnny Briggs | 106 | 332 | 47 | 77 | 12 | 4 | 9 | 30 | 41 | 72 | 3 | 5 | .232 | .355 | .373 | .729 |
| Gene Oliver | 85 | 263 | 29 | 59 | 16 | 0 | 7 | 34 | 29 | 56 | 2 | 2 | .224 | .338 | .365 | .703 |
| Phil Linz | 23 | 18 | 4 | 4 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | .222 | .333 | .500 | .833 |
| Rick Joseph | 17 | 41 | 4 | 9 | 2 | 0 | 1 | 5 | 4 | 10 | 0 | 0 | .220 | .317 | .341 | .659 |
| John Boozer | 28 | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .211 | .263 | .211 | .474 |
| Rick Wise | 36 | 53 | 1 | 11 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | .208 | .283 | .245 | .528 |
| Tito Francona | 27 | 73 | 7 | 15 | 1 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | .205 | .301 | .219 | .521 |
| Bobby Wine | 135 | 363 | 27 | 69 | 12 | 5 | 2 | 28 | 29 | 77 | 3 | 2 | .190 | .270 | .267 | .537 |
| Doug Clemens | 69 | 73 | 2 | 13 | 5 | 0 | 0 | 4 | 8 | 15 | 0 | 0 | .178 | .301 | .247 | .548 |
| Clay Dalrymple | 101 | 268 | 12 | 46 | 7 | 1 | 3 | 21 | 36 | 49 | 1 | 2 | .172 | .310 | .239 | .549 |
| Bob Uecker | 18 | 35 | 3 | 6 | 2 | 0 | 0 | 7 | 5 | 9 | 0 | 0 | .171 | .314 | .229 | .543 |
| Jim Bunning | 40 | 104 | 8 | 17 | 3 | 0 | 2 | 12 | 1 | 33 | 0 | 0 | .163 | .173 | .250 | .423 |
| Larry Jackson | 42 | 87 | 5 | 14 | 2 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | .161 | .184 | .184 | .368 |
| Billy Cowan | 34 | 59 | 11 | 9 | 0 | 0 | 3 | 6 | 4 | 14 | 1 | 0 | .153 | .220 | .305 | .525 |
| Grant Jackson | 43 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .133 | .200 | .133 | .333 |
| Dick Groat | 10 | 26 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | .115 | .269 | .115 | .385 |
| Dick Ellsworth | 32 | 37 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | .108 | .135 | .108 | .243 |
| Jackie Brandt | 16 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .105 | .105 | .158 | .263 |
| Turk Farrell | 50 | 19 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | .105 | .158 | .158 | .316 |
| Chris Short | 29 | 66 | 0 | 6 | 1 | 0 | 0 | 5 | 2 | 20 | 0 | 0 | .091 | .136 | .106 | .242 |
| Dick Hall | 48 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .071 | .071 | .071 | .143 |
| Jimmie Schaffer | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 0 | .500 |
| Dallas Green | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Ramos | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Gomez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Thoenen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Harmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Buhl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

