Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Twitchell | 26 | 3 | 1 | 1.750 | 62 | 67 | 18 | 55 | 3 | 2 | 12 | 18 | 0 | 0 | 7 | 1 |
| Ron Reed | 59 | 8 | 7 | 2.460 | 128 | 96 | 32 | 88 | 8 | 4 | 35 | 39 | 1 | 0 | 31 | 14 |
| Tug McGraw | 58 | 7 | 6 | 2.500 | 97 | 76 | 42 | 81 | 4 | 0 | 27 | 34 | 0 | 0 | 39 | 11 |
| Gene Garber | 59 | 9 | 3 | 2.820 | 93 | 92 | 30 | 78 | 4 | 0 | 29 | 33 | 0 | 0 | 33 | 11 |
| Ron Schueler | 35 | 1 | 0 | 2.900 | 50 | 43 | 16 | 44 | 4 | 0 | 16 | 18 | 0 | 0 | 12 | 3 |
| Randy Lerch | 1 | 0 | 0 | 3.00 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jim Lonborg | 33 | 18 | 10 | 3.080 | 222 | 118 | 50 | 210 | 18 | 32 | 76 | 85 | 8 | 1 | 1 | 1 |
| Steve Carlton | 35 | 20 | 7 | 3.130 | 253 | 195 | 72 | 224 | 19 | 35 | 88 | 94 | 13 | 2 | 0 | 0 |
| Jim Kaat | 38 | 12 | 14 | 3.480 | 228 | 83 | 32 | 241 | 21 | 35 | 88 | 95 | 7 | 1 | 1 | 0 |
| Tom Underwood | 33 | 10 | 5 | 3.530 | 156 | 94 | 63 | 154 | 9 | 25 | 61 | 63 | 3 | 0 | 2 | 2 |
| Larry Christenson | 32 | 13 | 8 | 3.680 | 169 | 54 | 42 | 199 | 8 | 29 | 69 | 77 | 2 | 0 | 1 | 0 |

