Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Dernier | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .750 | .750 | .750 | 1.500 |
| Ron Reed | 39 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| Sparky Lyle | 48 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .400 | .600 | .400 | 1.00 |
| George Vukovich | 20 | 26 | 5 | 10 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | .385 | .423 | .500 | .923 |
| Dick Davis | 45 | 96 | 12 | 32 | 6 | 1 | 2 | 19 | 8 | 13 | 1 | 2 | .333 | .427 | .479 | .906 |
| Pete Rose | 107 | 431 | 73 | 140 | 18 | 5 | 0 | 33 | 46 | 26 | 4 | 4 | .325 | .439 | .390 | .828 |
| Lonnie Smith | 62 | 176 | 40 | 57 | 14 | 3 | 2 | 11 | 18 | 14 | 21 | 10 | .324 | .455 | .472 | .926 |
| Mike Schmidt | 102 | 354 | 78 | 112 | 19 | 2 | 31 | 91 | 73 | 71 | 12 | 4 | .316 | .534 | .644 | 1.178 |
| Gary Matthews | 101 | 359 | 62 | 108 | 21 | 3 | 9 | 67 | 59 | 42 | 15 | 2 | .301 | .474 | .451 | .925 |
| Manny Trillo | 94 | 349 | 37 | 100 | 14 | 3 | 6 | 36 | 26 | 37 | 10 | 4 | .287 | .370 | .395 | .765 |
| Larry Bowa | 103 | 360 | 34 | 102 | 14 | 3 | 0 | 31 | 26 | 17 | 16 | 7 | .283 | .356 | .339 | .694 |
| Len Matuszek | 13 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | .273 | .545 | .364 | .909 |
| Bake McBride | 58 | 221 | 26 | 60 | 17 | 1 | 2 | 21 | 11 | 25 | 5 | 0 | .271 | .321 | .385 | .706 |
| Garry Maddox | 94 | 323 | 37 | 85 | 7 | 1 | 5 | 40 | 17 | 42 | 9 | 4 | .263 | .319 | .337 | .656 |
| Keith Moreland | 61 | 196 | 16 | 50 | 7 | 0 | 6 | 37 | 15 | 13 | 1 | 2 | .255 | .337 | .383 | .719 |
| Don McCormack | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Greg Gross | 83 | 102 | 14 | 23 | 6 | 1 | 0 | 7 | 15 | 5 | 2 | 2 | .225 | .373 | .304 | .676 |
| Luis Aguayo | 45 | 84 | 11 | 18 | 4 | 0 | 1 | 7 | 6 | 15 | 1 | 0 | .214 | .310 | .298 | .607 |
| Ramon Aviles | 38 | 28 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | .214 | .321 | .250 | .571 |
| Bob Boone | 76 | 227 | 19 | 48 | 7 | 0 | 4 | 24 | 22 | 16 | 2 | 2 | .211 | .308 | .295 | .604 |
| Nino Espinosa | 14 | 20 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .200 | .200 | .200 | .400 |
| Ryne Sandberg | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| Del Unser | 62 | 59 | 5 | 9 | 3 | 0 | 0 | 6 | 13 | 9 | 0 | 0 | .153 | .373 | .203 | .576 |
| Dick Ruthven | 23 | 50 | 2 | 7 | 3 | 0 | 0 | 5 | 2 | 14 | 0 | 0 | .140 | .180 | .200 | .380 |
| Steve Carlton | 24 | 67 | 5 | 9 | 2 | 2 | 0 | 4 | 2 | 16 | 0 | 0 | .134 | .164 | .224 | .388 |
| Marty Bystrom | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | .118 | .118 | .118 | .235 |
| Dan Larson | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 | .333 | .111 | .444 |
| Dickie Noles | 13 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .105 | .105 | .105 | .211 |
| Larry Christenson | 20 | 30 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | .100 | .133 | .100 | .233 |
| Mark Davis | 9 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .091 | .273 | .091 | .364 |
| Mike Proly | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozzie Virgil | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug McGraw | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Vukovich | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Reed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Brusstar | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

