Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Wilson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Frohwirth | 10 | 1 | 0 | 0 | 11 | 9 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Calhoun | 42 | 3 | 1 | 1.480 | 43 | 31 | 26 | 25 | 1 | 0 | 7 | 13 | 0 | 0 | 15 | 1 |
| Mike Maddux | 7 | 2 | 0 | 2.650 | 17 | 15 | 5 | 17 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| Steve Bedrosian | 65 | 5 | 3 | 2.830 | 89 | 74 | 28 | 79 | 11 | 0 | 28 | 31 | 0 | 0 | 56 | 40 |
| Kent Tekulve | 90 | 6 | 4 | 3.090 | 105 | 60 | 29 | 96 | 8 | 0 | 36 | 38 | 0 | 0 | 38 | 3 |
| Wally Ritchie | 49 | 3 | 2 | 3.750 | 62 | 45 | 29 | 60 | 8 | 0 | 26 | 27 | 0 | 0 | 13 | 3 |
| Dan Schatzeder | 26 | 3 | 1 | 4.060 | 38 | 28 | 14 | 40 | 4 | 0 | 17 | 21 | 0 | 0 | 8 | 0 |
| Mike Jackson | 55 | 3 | 10 | 4.200 | 109 | 93 | 56 | 88 | 16 | 7 | 51 | 55 | 0 | 0 | 8 | 1 |
| Don Carman | 35 | 13 | 11 | 4.220 | 211 | 125 | 69 | 194 | 34 | 35 | 99 | 110 | 3 | 2 | 0 | 0 |
| Kevin Gross | 34 | 9 | 16 | 4.350 | 201 | 110 | 87 | 205 | 26 | 33 | 97 | 107 | 3 | 1 | 1 | 0 |
| Bruce Ruffin | 35 | 11 | 14 | 4.350 | 205 | 93 | 73 | 236 | 17 | 35 | 99 | 118 | 3 | 1 | 0 | 0 |
| Shane Rawley | 36 | 17 | 11 | 4.390 | 230 | 123 | 86 | 250 | 23 | 36 | 112 | 118 | 4 | 1 | 0 | 0 |
| Tom Hume | 38 | 1 | 4 | 5.600 | 71 | 29 | 41 | 75 | 10 | 6 | 44 | 48 | 0 | 0 | 3 | 0 |
| Freddie Toliver | 10 | 1 | 1 | 5.640 | 30 | 25 | 17 | 34 | 2 | 4 | 19 | 19 | 0 | 0 | 2 | 0 |
| Doug Bair | 11 | 2 | 0 | 5.930 | 14 | 10 | 5 | 17 | 4 | 0 | 9 | 9 | 0 | 0 | 2 | 0 |
| Joe Cowley | 5 | 0 | 4 | 15.430 | 12 | 5 | 17 | 21 | 2 | 4 | 20 | 26 | 0 | 0 | 0 | 0 |
| Tom Newell | 2 | 0 | 0 | 36.00 | 1 | 1 | 3 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |

