Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Montgomery | 53 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| Wendell Magee | 12 | 14 | 4 | 5 | 1 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | .357 | .429 | .857 | 1.286 |
| Bobby Abreu | 152 | 546 | 118 | 183 | 35 | 11 | 20 | 93 | 109 | 113 | 27 | 9 | .335 | .540 | .549 | 1.090 |
| Doug Glanville | 150 | 628 | 101 | 204 | 38 | 6 | 11 | 73 | 48 | 82 | 34 | 2 | .325 | .411 | .457 | .868 |
| Alex Arias | 118 | 347 | 43 | 105 | 20 | 1 | 4 | 48 | 36 | 31 | 2 | 2 | .303 | .418 | .401 | .818 |
| Mike Lieberthal | 145 | 510 | 84 | 153 | 33 | 1 | 31 | 96 | 44 | 86 | 0 | 0 | .300 | .408 | .551 | .959 |
| Kevin Jordan | 120 | 347 | 36 | 99 | 17 | 3 | 4 | 51 | 24 | 34 | 0 | 0 | .285 | .372 | .386 | .758 |
| Rico Brogna | 157 | 619 | 90 | 172 | 29 | 4 | 24 | 102 | 54 | 132 | 8 | 5 | .278 | .368 | .454 | .822 |
| Kevin Sefcik | 111 | 209 | 28 | 58 | 15 | 3 | 1 | 11 | 29 | 24 | 9 | 4 | .278 | .421 | .392 | .813 |
| Gary Bennett | 36 | 88 | 7 | 24 | 4 | 0 | 1 | 21 | 4 | 11 | 0 | 0 | .273 | .318 | .352 | .670 |
| Scott Rolen | 112 | 421 | 74 | 113 | 28 | 1 | 26 | 77 | 67 | 114 | 12 | 2 | .268 | .435 | .525 | .960 |
| Rob Ducey | 104 | 188 | 29 | 49 | 10 | 2 | 8 | 33 | 38 | 57 | 2 | 1 | .261 | .463 | .463 | .926 |
| Ron Gant | 138 | 516 | 107 | 134 | 27 | 5 | 17 | 77 | 85 | 112 | 13 | 3 | .260 | .426 | .430 | .857 |
| Marlon Anderson | 129 | 452 | 48 | 114 | 26 | 4 | 5 | 54 | 24 | 61 | 13 | 2 | .252 | .310 | .361 | .670 |
| Desi Relaford | 65 | 211 | 31 | 51 | 11 | 2 | 1 | 26 | 19 | 34 | 4 | 3 | .242 | .360 | .327 | .687 |
| Randy Wolf | 22 | 30 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .233 | .300 | .267 | .567 |
| Carlton Loewer | 20 | 22 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .227 | .273 | .227 | .500 |
| Torey Lovullo | 17 | 38 | 3 | 8 | 0 | 0 | 2 | 5 | 3 | 11 | 0 | 0 | .211 | .289 | .368 | .658 |
| Anthony Shumaker | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .400 | .200 | .600 |
| David Doster | 99 | 97 | 9 | 19 | 2 | 0 | 3 | 10 | 12 | 23 | 1 | 0 | .196 | .320 | .309 | .629 |
| Tom Prince | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .333 | .167 | .500 |
| Bobby Estalella | 9 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | .167 | .389 | .167 | .556 |
| Domingo Cedeno | 32 | 66 | 5 | 10 | 4 | 0 | 1 | 5 | 5 | 22 | 0 | 1 | .152 | .227 | .258 | .485 |
| Joe Grahe | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .286 | .143 | .429 |
| Paul Byrd | 32 | 55 | 6 | 7 | 0 | 0 | 0 | 4 | 5 | 11 | 0 | 0 | .127 | .218 | .127 | .345 |
| Curt Schilling | 24 | 50 | 5 | 5 | 1 | 1 | 0 | 3 | 7 | 28 | 0 | 0 | .100 | .240 | .160 | .400 |
| Chad Ogea | 36 | 44 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | .091 | .182 | .091 | .273 |
| Robert Person | 31 | 41 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | .073 | .122 | .073 | .195 |
| Paul Spoljaric | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Aldred | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Grace | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .143 | 0 | .143 |
| Steve Schrenk | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gomes | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Bennett | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | 0 | .250 |
| Jim Poole | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorkis Perez | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Brewer | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Brantley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Politte | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaury Telemaco | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Ryan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

