Philadelphia Phillies
Philadelphia Phillies Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carpenter | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Eyre | 19 | 3 | 0 | 1.880 | 14 | 18 | 3 | 8 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Brad Lidge | 72 | 2 | 0 | 1.950 | 69 | 92 | 35 | 50 | 2 | 0 | 15 | 17 | 0 | 0 | 61 | 41 |
| J.C. Romero | 81 | 4 | 4 | 2.750 | 59 | 52 | 38 | 41 | 5 | 0 | 18 | 18 | 0 | 0 | 14 | 1 |
| Chad Durbin | 71 | 5 | 4 | 2.870 | 88 | 63 | 35 | 81 | 5 | 0 | 28 | 33 | 0 | 0 | 12 | 1 |
| Ryan Madson | 76 | 4 | 2 | 3.050 | 83 | 67 | 23 | 79 | 6 | 0 | 28 | 29 | 0 | 0 | 14 | 1 |
| Cole Hamels | 33 | 14 | 10 | 3.090 | 227 | 196 | 53 | 193 | 28 | 33 | 78 | 89 | 2 | 2 | 0 | 0 |
| Clay Condrey | 56 | 3 | 4 | 3.260 | 69 | 34 | 19 | 85 | 6 | 0 | 25 | 26 | 0 | 0 | 30 | 1 |
| Rudy Seanez | 42 | 5 | 4 | 3.530 | 43 | 30 | 25 | 38 | 2 | 0 | 17 | 24 | 0 | 0 | 14 | 0 |
| J.A. Happ | 8 | 1 | 0 | 3.690 | 32 | 26 | 14 | 28 | 3 | 4 | 13 | 13 | 0 | 0 | 1 | 0 |
| Jamie Moyer | 33 | 16 | 7 | 3.710 | 196 | 123 | 62 | 199 | 20 | 33 | 81 | 85 | 0 | 0 | 0 | 0 |
| Joe Blanton | 13 | 4 | 0 | 4.200 | 71 | 49 | 31 | 66 | 10 | 13 | 33 | 36 | 0 | 0 | 0 | 0 |
| Brett Myers | 30 | 10 | 13 | 4.550 | 190 | 163 | 65 | 197 | 29 | 30 | 96 | 103 | 2 | 1 | 0 | 0 |
| Tom Gordon | 34 | 5 | 4 | 5.160 | 30 | 26 | 17 | 31 | 3 | 0 | 17 | 19 | 0 | 0 | 7 | 2 |
| Kyle Kendrick | 31 | 11 | 9 | 5.490 | 156 | 68 | 57 | 194 | 23 | 30 | 95 | 103 | 0 | 0 | 1 | 0 |
| Adam Eaton | 21 | 4 | 8 | 5.800 | 107 | 57 | 44 | 131 | 15 | 19 | 69 | 71 | 0 | 0 | 0 | 0 |
| Les Walrond | 6 | 1 | 1 | 6.100 | 10 | 12 | 9 | 13 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 |
| R.J. Swindle | 3 | 0 | 0 | 7.710 | 5 | 4 | 2 | 9 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |

