| Player | POS |
|---|---|
| Frank Beck | P |
| Charlie Eden | P |
| John Fox | P |
| Jack Gorman | P |
| Chuck Lauer | P |
| Jack Neagle | P |
| Bill Nelson | P |
| Phenomenal Smith | P |
| Fleury Sullivan | P |
| Ed Swartwood | P |
| Player | POS |
|---|---|
| Charlie Hautz | 1B |
| Jackie Hayes | 1B |
| Jimmy Knowles | 1B |
| Ed Swartwood | 1B |
| Chuck Lauer | 1B |
| Jay Faatz | 1B |
| Bob Ferguson | 1B |
| Joe Quest | 2B |
| Billy Reid | 2B |
| George Creamer | 2B |
| Jim McDonald | 2B |
| Doggie Miller | 2B |
| Tom Forster | 2B |
| Jack Gorman | 3B |
| Joe Battin | 3B |
| Jim Gray | 3B |
| Bill White | 3B |
| Art Whitney | 3B |
| Ed Colgan | C |
| Frank Smith | C |
| Fleury Sullivan | OF |
| Conny Doyle | OF |
| Live Oak Taylor | OF |
| Charlie Eden | OF |
| Mike Mansell | OF |
| Jimmy Woulfe | OF |
| Jack Neagle | OF |
| Gus Alberts | SS |
| Jim Dee | SS |
| John Fox | SS |
| John Peters | SS |

