| Player | POS |
|---|---|
| Tom Brown | P |
| Charlie Eden | P |
| Pud Galvin | P |
| John Hofford | P |
| Pete Meegan | P |
| Ed Morris | P |
| Frank Mountain | P |
| Hank O'Day | P |
| Player | POS |
|---|---|
| Jim Field | 1B |
| Milt Scott | 1B |
| Pop Smith | 2B |
| Art Whitney | 2B |
| Pete Meegan | 2B |
| Charlie Eden | 3B |
| Bill Kuehne | 3B |
| Fred Mann | 3B |
| Doggie Miller | 3B |
| Fred Carroll | C |
| Frank Ringo | C |
| Rudy Kemmler | C |
| Ed Morris | OF |
| Tom Brown | OF |
| Hank O'Day | OF |
| John Richmond | OF |
| Pud Galvin | OF |
| Marr Phillips | SS |

