San Diego Padres
Padres Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Gossage | 50 | 5 | 3 | 1.820 | 79 | 52 | 17 | 64 | 1 | 0 | 16 | 21 | 0 | 0 | 38 | 26 |
| Gene Walter | 15 | 0 | 2 | 2.050 | 22 | 18 | 8 | 12 | 0 | 0 | 5 | 6 | 0 | 0 | 7 | 3 |
| Lance McCullers | 21 | 0 | 2 | 2.310 | 35 | 27 | 16 | 23 | 3 | 0 | 9 | 15 | 0 | 0 | 11 | 5 |
| Roy Lee Jackson | 22 | 2 | 3 | 2.700 | 40 | 28 | 13 | 32 | 4 | 2 | 12 | 13 | 0 | 0 | 6 | 2 |
| Dave Dravecky | 34 | 13 | 11 | 2.930 | 215 | 105 | 57 | 200 | 18 | 31 | 70 | 79 | 7 | 2 | 1 | 0 |
| Eric Show | 35 | 12 | 11 | 3.090 | 233 | 141 | 87 | 212 | 27 | 35 | 80 | 95 | 5 | 2 | 0 | 0 |
| Andy Hawkins | 33 | 18 | 8 | 3.150 | 229 | 69 | 65 | 229 | 18 | 33 | 80 | 88 | 5 | 2 | 0 | 0 |
| Craig Lefferts | 60 | 7 | 6 | 3.350 | 83 | 48 | 30 | 75 | 7 | 0 | 31 | 34 | 0 | 0 | 24 | 2 |
| La Marr Hoyt | 31 | 16 | 8 | 3.470 | 210 | 83 | 20 | 210 | 20 | 31 | 81 | 85 | 8 | 3 | 0 | 0 |
| Mark Thurmond | 36 | 7 | 11 | 3.970 | 138 | 57 | 44 | 154 | 9 | 23 | 61 | 70 | 1 | 1 | 4 | 2 |
| Luis DeLeon | 29 | 0 | 3 | 4.190 | 39 | 31 | 10 | 39 | 6 | 0 | 18 | 18 | 0 | 0 | 13 | 3 |
| Tim Stoddard | 44 | 1 | 6 | 4.650 | 60 | 42 | 37 | 63 | 3 | 0 | 31 | 35 | 0 | 0 | 20 | 1 |
| Ed Wojna | 15 | 2 | 4 | 5.790 | 42 | 18 | 19 | 53 | 6 | 7 | 27 | 35 | 0 | 0 | 1 | 0 |
| Greg Booker | 17 | 0 | 1 | 6.850 | 22 | 7 | 17 | 20 | 3 | 0 | 17 | 17 | 0 | 0 | 9 | 0 |
| Bob Patterson | 3 | 0 | 0 | 24.750 | 4 | 1 | 3 | 13 | 2 | 0 | 11 | 11 | 0 | 0 | 2 | 0 |

