| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Powell | 16 | 1 | 3 | 3.150 | 34 | 17 | 15 | 32 | 3 | 3 | 12 | 13 | 0 | 0 | 1 | 0 |
| Jerry Reed | 39 | 1 | 2 | 3.420 | 82 | 51 | 24 | 79 | 7 | 1 | 31 | 32 | 0 | 0 | 17 | 7 |
| Bill Wilkinson | 56 | 3 | 4 | 3.660 | 76 | 73 | 21 | 61 | 8 | 0 | 31 | 33 | 0 | 0 | 29 | 10 |
| Edwin Nunez | 48 | 3 | 4 | 3.800 | 47 | 34 | 18 | 45 | 7 | 0 | 20 | 20 | 0 | 0 | 40 | 12 |
| Lee Guetterman | 25 | 11 | 4 | 3.810 | 113 | 42 | 35 | 117 | 13 | 17 | 48 | 60 | 2 | 1 | 3 | 0 |
| Mark Langston | 35 | 19 | 13 | 3.840 | 272 | 262 | 114 | 242 | 30 | 35 | 116 | 132 | 14 | 3 | 0 | 0 |
| Mike Morgan | 34 | 12 | 17 | 4.650 | 207 | 85 | 53 | 245 | 25 | 31 | 107 | 117 | 8 | 2 | 2 | 0 |
| Mike Moore | 33 | 9 | 19 | 4.710 | 231 | 115 | 84 | 268 | 29 | 33 | 121 | 145 | 12 | 0 | 0 | 0 |
| Mike Campbell | 9 | 1 | 4 | 4.740 | 49 | 35 | 25 | 41 | 9 | 9 | 26 | 29 | 1 | 0 | 0 | 0 |
| Mark Huismann | 6 | 0 | 0 | 4.910 | 15 | 15 | 4 | 10 | 1 | 0 | 8 | 10 | 0 | 0 | 1 | 0 |
| Roy Thomas | 8 | 1 | 0 | 5.230 | 21 | 14 | 11 | 23 | 2 | 0 | 12 | 12 | 0 | 0 | 2 | 0 |
| Scott Bankhead | 27 | 9 | 8 | 5.420 | 149 | 95 | 37 | 168 | 35 | 25 | 90 | 96 | 2 | 0 | 1 | 0 |
| Stan Clarke | 22 | 2 | 2 | 5.480 | 23 | 13 | 10 | 31 | 7 | 0 | 14 | 14 | 0 | 0 | 9 | 0 |
| Mike Trujillo | 28 | 4 | 4 | 6.170 | 66 | 36 | 26 | 70 | 12 | 7 | 45 | 46 | 0 | 0 | 6 | 1 |
| Rich Monteleone | 3 | 0 | 0 | 6.430 | 7 | 2 | 4 | 10 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Steve Shields | 20 | 2 | 0 | 6.600 | 30 | 22 | 12 | 43 | 7 | 0 | 22 | 25 | 0 | 0 | 10 | 3 |
| Clay Parker | 3 | 0 | 0 | 10.570 | 8 | 8 | 4 | 15 | 2 | 1 | 9 | 10 | 0 | 0 | 1 | 0 |
| Mike Brown | 1 | 0 | 0 | 54.00 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |

