| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Walker | 15 | 2 | 0 | 1.260 | 14 | 9 | 4 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brian Wilson | 24 | 1 | 2 | 2.280 | 24 | 18 | 7 | 16 | 1 | 0 | 6 | 6 | 0 | 0 | 9 | 6 |
| Brad Hennessey | 69 | 4 | 5 | 3.420 | 68 | 40 | 23 | 66 | 7 | 0 | 26 | 26 | 0 | 0 | 34 | 19 |
| Kevin Correia | 59 | 4 | 7 | 3.450 | 102 | 80 | 40 | 94 | 9 | 8 | 39 | 39 | 0 | 0 | 9 | 0 |
| Vinnie Chulk | 57 | 5 | 4 | 3.570 | 53 | 41 | 14 | 53 | 3 | 0 | 21 | 22 | 0 | 0 | 15 | 0 |
| Matt Cain | 32 | 7 | 16 | 3.650 | 200 | 163 | 79 | 173 | 14 | 32 | 81 | 84 | 1 | 0 | 0 | 0 |
| Noah Lowry | 26 | 14 | 8 | 3.920 | 156 | 87 | 87 | 155 | 12 | 26 | 68 | 76 | 1 | 0 | 0 | 0 |
| Tim Lincecum | 24 | 7 | 5 | 4.00 | 146 | 150 | 65 | 122 | 12 | 24 | 65 | 70 | 0 | 0 | 0 | 0 |
| Scott Atchison | 22 | 0 | 0 | 4.110 | 31 | 25 | 10 | 32 | 5 | 0 | 14 | 14 | 0 | 0 | 4 | 0 |
| Scott Munter | 12 | 1 | 1 | 4.220 | 11 | 4 | 4 | 14 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 |
| Patrick Misch | 18 | 0 | 4 | 4.240 | 40 | 26 | 12 | 47 | 3 | 4 | 19 | 21 | 0 | 0 | 2 | 0 |
| Matt Morris | 21 | 7 | 7 | 4.350 | 137 | 73 | 39 | 162 | 12 | 21 | 66 | 79 | 3 | 0 | 0 | 0 |
| Barry Zito | 34 | 11 | 13 | 4.530 | 197 | 131 | 83 | 182 | 24 | 33 | 99 | 105 | 0 | 0 | 0 | 0 |
| Armando Benitez | 19 | 0 | 3 | 4.670 | 17 | 18 | 9 | 17 | 3 | 0 | 9 | 9 | 0 | 0 | 17 | 9 |
| Steve Kline | 68 | 1 | 2 | 4.700 | 46 | 17 | 18 | 58 | 2 | 0 | 24 | 25 | 0 | 0 | 19 | 2 |
| Dan Giese | 8 | 0 | 2 | 4.820 | 9 | 7 | 2 | 8 | 4 | 0 | 5 | 5 | 0 | 0 | 3 | 0 |
| Randy Messenger | 37 | 1 | 3 | 5.090 | 41 | 22 | 12 | 58 | 4 | 0 | 23 | 23 | 0 | 0 | 13 | 1 |
| Jack Taschner | 63 | 3 | 1 | 5.400 | 50 | 51 | 29 | 44 | 4 | 0 | 30 | 31 | 0 | 0 | 16 | 0 |
| Russ Ortiz | 12 | 2 | 3 | 5.510 | 49 | 27 | 20 | 57 | 4 | 8 | 30 | 32 | 0 | 0 | 1 | 0 |
| Jonathan Sanchez | 33 | 1 | 5 | 5.880 | 52 | 62 | 28 | 57 | 8 | 4 | 34 | 34 | 0 | 0 | 8 | 0 |
| Travis Blackley | 2 | 0 | 0 | 7.270 | 9 | 5 | 5 | 10 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 |
| Erick Threets | 3 | 0 | 0 | 19.290 | 2 | 1 | 3 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |

