St. Louis Cardinals
St. Louis Cardinals
| Player | POS |
|---|---|
| Ted Breitenstein | P |
| Bob Caruthers | P |
| Frank Dwyer | P |
| Jack Easton | P |
| Pud Galvin | P |
| Charlie Getzien | P |
| Kid Gleason | P |
| Bill Hawke | P |
| Pink Hawley | P |
| J.B. Young | P |
| Player | POS |
|---|---|
| Kid Gleason | 1B |
| Dick Buckley | 1B |
| Bob Caruthers | 1B |
| Perry Werden | 1B |
| Steve Brodie | 2B |
| Cub Stricker | 2B |
| Jim McCormick | 2B |
| Jack Crooks | 2B |
| Kohly Miller | 3B |
| George Pinkney | 3B |
| Lew Camp | 3B |
| Hick Carpenter | 3B |
| Bill Kuehne | 3B |
| Mark McGrillis | 3B |
| Frank Bird | C |
| Bill Moran | C |
| Grant Briggs | C |
| Heinie Peitz | C |
| Jack Easton | OF |
| Ted Breitenstein | OF |
| Frank Genins | OF |
| Gene Moriarity | OF |
| George Gore | OF |
| Ed Haigh | OF |
| Bill Hawke | OF |
| John Thornton | OF |
| Cliff Carroll | OF |
| Bill Van Dyke | OF |
| Leonard | OF |
| Collins | OF |
| Jimmy Wolf | OF |
| Jack Glasscock | SS |

