St. Louis Cardinals
St. Louis Cardinals
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Sudhoff | 16 | 6 | 8 | 2.760 | 127 | 29 | 37 | 128 | 3 | 14 | 39 | 62 | 13 | 2 | 2 | 0 |
| Cy Young | 41 | 19 | 19 | 3.00 | 321 | 115 | 36 | 337 | 7 | 35 | 107 | 144 | 32 | 4 | 6 | 0 |
| Cowboy Jones | 39 | 13 | 19 | 3.570 | 293 | 68 | 82 | 334 | 10 | 36 | 116 | 185 | 29 | 3 | 2 | 0 |
| Tom Thomas | 5 | 2 | 2 | 3.760 | 26 | 7 | 4 | 38 | 2 | 1 | 11 | 22 | 1 | 0 | 4 | 0 |
| Jack Powell | 38 | 17 | 16 | 4.440 | 288 | 77 | 77 | 325 | 9 | 37 | 142 | 194 | 28 | 3 | 1 | 0 |
| Gus Weyhing | 7 | 3 | 2 | 4.630 | 47 | 6 | 21 | 60 | 2 | 5 | 24 | 44 | 3 | 0 | 2 | 0 |
| Jim Hughey | 20 | 5 | 7 | 5.190 | 113 | 23 | 40 | 147 | 4 | 12 | 65 | 90 | 11 | 0 | 7 | 0 |
| Jack Harper | 1 | 0 | 1 | 12.00 | 3 | 0 | 2 | 4 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |

