St. Louis Cardinals
St. Louis Cardinals
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Wicker | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Mike O'Neill | 5 | 2 | 2 | 1.320 | 41 | 16 | 10 | 29 | 2 | 4 | 6 | 12 | 4 | 1 | 1 | 0 |
| Stan Yerkes | 4 | 3 | 1 | 3.180 | 34 | 15 | 6 | 35 | 2 | 4 | 12 | 14 | 4 | 0 | 0 | 0 |
| Willie Sudhoff | 38 | 17 | 11 | 3.520 | 276 | 78 | 92 | 281 | 4 | 26 | 108 | 142 | 25 | 1 | 11 | 2 |
| Jack Powell | 45 | 19 | 19 | 3.540 | 338 | 133 | 50 | 351 | 14 | 37 | 133 | 168 | 33 | 2 | 8 | 3 |
| Jack Harper | 39 | 23 | 13 | 3.620 | 309 | 128 | 99 | 294 | 7 | 37 | 124 | 158 | 28 | 1 | 0 | 0 |
| Ed Murphy | 23 | 10 | 9 | 4.200 | 165 | 42 | 32 | 201 | 5 | 21 | 77 | 105 | 16 | 0 | 1 | 0 |
| Cowboy Jones | 10 | 2 | 6 | 4.480 | 76 | 25 | 22 | 97 | 4 | 9 | 38 | 51 | 7 | 0 | 0 | 0 |
| Bill Magee | 1 | 0 | 0 | 4.500 | 8 | 3 | 4 | 8 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ted Breitenstein | 3 | 0 | 3 | 6.600 | 15 | 3 | 14 | 24 | 1 | 3 | 11 | 26 | 1 | 0 | 0 | 0 |
| Farmer Burns | 1 | 0 | 0 | 9.00 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chauncey Fisher | 1 | 0 | 0 | 15.00 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |

