St. Louis Cardinals
St. Louis Cardinals
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art Hoelskoetter | 1 | 0 | 1 | 1.500 | 6 | 4 | 5 | 6 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
| Win Kellum | 11 | 3 | 3 | 2.920 | 74 | 19 | 10 | 70 | 1 | 7 | 24 | 30 | 5 | 1 | 4 | 0 |
| Buster Brown | 23 | 8 | 11 | 2.970 | 179 | 57 | 62 | 172 | 5 | 21 | 59 | 80 | 17 | 3 | 2 | 0 |
| Sandy McDougal | 5 | 1 | 4 | 3.430 | 45 | 10 | 12 | 50 | 0 | 5 | 17 | 24 | 5 | 0 | 0 | 0 |
| Jack Taylor | 37 | 15 | 21 | 3.440 | 309 | 102 | 85 | 302 | 10 | 34 | 118 | 155 | 34 | 3 | 3 | 1 |
| Jake Thielman | 32 | 15 | 16 | 3.500 | 242 | 87 | 62 | 265 | 4 | 29 | 94 | 138 | 26 | 0 | 3 | 0 |
| Wish Egan | 23 | 6 | 15 | 3.570 | 171 | 29 | 39 | 189 | 2 | 19 | 68 | 93 | 18 | 0 | 4 | 0 |
| Chappie McFarland | 31 | 8 | 18 | 3.810 | 250 | 85 | 65 | 281 | 3 | 28 | 106 | 145 | 22 | 3 | 3 | 1 |
| Kid Nichols | 7 | 1 | 5 | 5.400 | 52 | 16 | 18 | 64 | 1 | 7 | 31 | 47 | 5 | 0 | 0 | 0 |
| Billy Campbell | 2 | 1 | 1 | 7.410 | 17 | 2 | 7 | 27 | 0 | 2 | 14 | 17 | 2 | 0 | 0 | 0 |
| Jim McGinley | 1 | 0 | 1 | 15.00 | 3 | 0 | 2 | 5 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |

