St. Louis Cardinals
St. Louis Cardinals
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Konetchy | 1 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slim Sallee | 50 | 19 | 15 | 2.710 | 276 | 106 | 60 | 257 | 11 | 31 | 83 | 97 | 18 | 3 | 15 | 5 |
| Bill Doak | 15 | 2 | 8 | 3.100 | 93 | 51 | 39 | 79 | 4 | 12 | 32 | 42 | 5 | 1 | 3 | 1 |
| Ben Hunt | 2 | 0 | 1 | 3.380 | 8 | 6 | 9 | 6 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Bill Hopper | 3 | 0 | 3 | 3.750 | 24 | 3 | 8 | 20 | 2 | 3 | 10 | 14 | 2 | 0 | 0 | 0 |
| Bob Harmon | 42 | 8 | 21 | 3.920 | 273 | 66 | 99 | 291 | 6 | 27 | 119 | 135 | 16 | 1 | 14 | 2 |
| Dick Niehaus | 3 | 0 | 2 | 4.130 | 24 | 4 | 13 | 20 | 1 | 3 | 11 | 17 | 2 | 0 | 0 | 0 |
| Harry Trekell | 7 | 0 | 1 | 4.500 | 30 | 15 | 8 | 25 | 2 | 1 | 15 | 20 | 1 | 0 | 4 | 0 |
| Bill Steele | 12 | 4 | 4 | 5.00 | 54 | 10 | 18 | 58 | 3 | 9 | 30 | 31 | 2 | 0 | 1 | 0 |
| Dan Griner | 34 | 10 | 22 | 5.080 | 225 | 79 | 66 | 279 | 12 | 34 | 127 | 150 | 18 | 1 | 0 | 0 |
| Sandy Burk | 19 | 0 | 2 | 5.140 | 70 | 29 | 33 | 81 | 1 | 5 | 40 | 45 | 0 | 0 | 10 | 1 |
| Pol Perritt | 36 | 6 | 14 | 5.250 | 175 | 64 | 64 | 205 | 9 | 21 | 102 | 123 | 8 | 0 | 6 | 0 |
| Rube Geyer | 30 | 1 | 5 | 5.260 | 79 | 21 | 38 | 83 | 6 | 4 | 46 | 57 | 2 | 0 | 20 | 1 |
| Phil Redding | 1 | 0 | 0 | 6.750 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joe Willis | 7 | 0 | 0 | 7.450 | 10 | 6 | 11 | 9 | 0 | 0 | 8 | 9 | 0 | 0 | 2 | 1 |
| Walt Marbet | 3 | 0 | 1 | 16.200 | 3 | 1 | 4 | 9 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 |
| Ted Cather | 1 | 0 | 0 | 54.00 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |

