St. Louis Cardinals
St. Louis Cardinals
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Musial | 156 | 624 | 124 | 228 | 50 | 20 | 16 | 103 | 73 | 31 | 7 | 0 | .365 | .487 | .587 | 1.074 |
| Nippy Jones | 16 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| Whitey Kurowski | 142 | 519 | 76 | 156 | 32 | 5 | 14 | 89 | 72 | 47 | 2 | 0 | .301 | .449 | .462 | .911 |
| Enos Slaughter | 156 | 609 | 100 | 183 | 30 | 8 | 18 | 130 | 69 | 41 | 9 | 0 | .300 | .417 | .465 | .882 |
| Red Schoendienst | 142 | 606 | 94 | 170 | 28 | 5 | 0 | 34 | 37 | 27 | 12 | 0 | .281 | .342 | .343 | .685 |
| Murry Dickson | 47 | 65 | 8 | 18 | 5 | 1 | 0 | 6 | 1 | 6 | 0 | 0 | .277 | .292 | .385 | .677 |
| Del Rice | 55 | 139 | 10 | 38 | 8 | 1 | 1 | 12 | 8 | 16 | 0 | 0 | .273 | .331 | .367 | .698 |
| Fred Martin | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .273 | .545 |
| Clyde Kluttz | 52 | 136 | 8 | 36 | 7 | 0 | 0 | 14 | 10 | 10 | 0 | 0 | .265 | .338 | .316 | .654 |
| Terry Moore | 91 | 278 | 32 | 73 | 14 | 1 | 3 | 28 | 18 | 26 | 0 | 0 | .263 | .335 | .353 | .687 |
| Dick Sisler | 83 | 235 | 17 | 61 | 11 | 2 | 3 | 42 | 14 | 28 | 0 | 0 | .260 | .328 | .362 | .689 |
| Red Munger | 10 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .250 | .375 | .250 | .625 |
| Johnny Beazley | 19 | 33 | 2 | 8 | 1 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | .242 | .303 | .273 | .576 |
| Erv Dusak | 100 | 275 | 38 | 66 | 9 | 1 | 9 | 42 | 33 | 63 | 7 | 0 | .240 | .360 | .378 | .738 |
| Harry Walker | 112 | 346 | 53 | 82 | 14 | 6 | 3 | 27 | 30 | 29 | 12 | 0 | .237 | .327 | .338 | .665 |
| Joe Garagiola | 74 | 211 | 21 | 50 | 4 | 1 | 3 | 22 | 23 | 25 | 0 | 0 | .237 | .346 | .308 | .654 |
| Marty Marion | 146 | 498 | 51 | 116 | 29 | 4 | 3 | 46 | 59 | 53 | 1 | 0 | .233 | .357 | .325 | .683 |
| Jeff Cross | 49 | 69 | 17 | 15 | 3 | 0 | 0 | 6 | 10 | 8 | 4 | 0 | .217 | .362 | .261 | .623 |
| Al Brazle | 37 | 52 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .212 | .212 | .212 | .423 |
| Ted Wilks | 40 | 24 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .208 | .250 | .208 | .458 |
| Max Lanier | 6 | 25 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .200 | .240 | .200 | .440 |
| Bill Endicott | 20 | 20 | 2 | 4 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | .200 | .400 | .350 | .750 |
| Lou Klein | 23 | 93 | 12 | 18 | 3 | 0 | 1 | 4 | 9 | 7 | 1 | 0 | .194 | .290 | .258 | .548 |
| Buster Adams | 81 | 173 | 21 | 32 | 6 | 0 | 5 | 22 | 29 | 27 | 3 | 0 | .185 | .370 | .306 | .676 |
| Howie Pollet | 40 | 87 | 2 | 14 | 4 | 0 | 0 | 7 | 6 | 23 | 0 | 0 | .161 | .230 | .207 | .437 |
| Ken Burkhart | 25 | 34 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | .147 | .176 | .235 | .412 |
| Walter Sessi | 15 | 14 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .143 | .214 | .357 | .571 |
| Harry Brecheen | 37 | 83 | 2 | 11 | 1 | 0 | 0 | 6 | 3 | 17 | 0 | 0 | .133 | .169 | .145 | .313 |
| Ken O'Dea | 22 | 57 | 2 | 7 | 2 | 0 | 1 | 3 | 8 | 8 | 0 | 0 | .123 | .263 | .211 | .474 |
| Red Barrett | 23 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .059 | .118 | .059 | .176 |
| Del Wilber | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | .250 |
| Emil Verban | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Schmidt | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Litwhiler | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | 0 | .200 |
| Blix Donnelly | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Grodzicki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie Krist | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

