St. Louis Cardinals
St. Louis Cardinals
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erv Dusak | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 2.00 | 2.500 |
| Jackie Collum | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 |
| Stan Musial | 152 | 578 | 124 | 205 | 30 | 12 | 32 | 108 | 98 | 40 | 4 | 5 | .355 | .526 | .614 | 1.140 |
| Jack Crimian | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Harry Walker | 8 | 26 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .308 | .385 | .346 | .731 |
| Peanuts Lowrey | 114 | 370 | 52 | 112 | 19 | 5 | 5 | 40 | 35 | 12 | 0 | 1 | .303 | .403 | .422 | .824 |
| Red Schoendienst | 135 | 553 | 88 | 160 | 32 | 7 | 6 | 54 | 35 | 23 | 0 | 1 | .289 | .358 | .405 | .763 |
| Enos Slaughter | 123 | 409 | 48 | 115 | 17 | 8 | 4 | 64 | 67 | 25 | 7 | 2 | .281 | .452 | .391 | .844 |
| Solly Hemus | 120 | 420 | 68 | 118 | 18 | 9 | 2 | 32 | 75 | 31 | 7 | 7 | .281 | .469 | .381 | .850 |
| Stan Rojek | 51 | 186 | 21 | 51 | 7 | 3 | 0 | 14 | 10 | 10 | 0 | 3 | .274 | .339 | .344 | .683 |
| Nippy Jones | 80 | 300 | 20 | 79 | 12 | 0 | 3 | 41 | 9 | 13 | 1 | 2 | .263 | .297 | .333 | .630 |
| Billy Johnson | 124 | 442 | 52 | 116 | 23 | 1 | 14 | 64 | 46 | 49 | 5 | 3 | .262 | .380 | .414 | .794 |
| Bill Howerton | 24 | 65 | 10 | 17 | 4 | 1 | 1 | 4 | 10 | 12 | 0 | 1 | .262 | .415 | .400 | .815 |
| Vern Benson | 13 | 46 | 8 | 12 | 3 | 1 | 1 | 7 | 6 | 8 | 0 | 0 | .261 | .391 | .435 | .826 |
| Chuck Diering | 64 | 85 | 9 | 22 | 5 | 1 | 0 | 8 | 6 | 15 | 0 | 1 | .259 | .329 | .341 | .671 |
| Wally Westlake | 73 | 267 | 36 | 68 | 8 | 5 | 6 | 39 | 24 | 42 | 1 | 2 | .255 | .360 | .390 | .749 |
| Hal Rice | 69 | 236 | 20 | 60 | 12 | 1 | 4 | 38 | 24 | 22 | 0 | 1 | .254 | .356 | .364 | .720 |
| Del Rice | 122 | 374 | 34 | 94 | 13 | 1 | 9 | 47 | 34 | 26 | 0 | 0 | .251 | .350 | .364 | .714 |
| Steve Bilko | 21 | 72 | 5 | 16 | 4 | 0 | 2 | 12 | 9 | 10 | 0 | 0 | .222 | .347 | .361 | .708 |
| Rocky Nelson | 9 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .222 | .278 | .278 | .556 |
| Harry Brecheen | 24 | 55 | 4 | 12 | 2 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | .218 | .236 | .309 | .545 |
| Tom Poholsky | 38 | 67 | 5 | 14 | 1 | 0 | 0 | 3 | 1 | 14 | 1 | 0 | .209 | .224 | .224 | .448 |
| Cloyd Boyer | 19 | 20 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .200 | .200 | .250 | .450 |
| Joe Garagiola | 27 | 72 | 9 | 14 | 3 | 2 | 2 | 9 | 9 | 7 | 0 | 0 | .194 | .319 | .375 | .694 |
| Dick Cole | 15 | 36 | 4 | 7 | 1 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | .194 | .361 | .222 | .583 |
| Tommy Glaviano | 54 | 104 | 20 | 19 | 4 | 0 | 1 | 4 | 26 | 18 | 3 | 0 | .183 | .452 | .250 | .702 |
| Eddie Kazak | 11 | 33 | 2 | 6 | 2 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | .182 | .333 | .242 | .576 |
| Bill Sarni | 36 | 86 | 7 | 15 | 1 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | .174 | .279 | .186 | .465 |
| Red Munger | 23 | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .172 | .207 | .207 | .414 |
| Cliff Chambers | 21 | 49 | 3 | 8 | 1 | 0 | 0 | 4 | 4 | 13 | 0 | 0 | .163 | .245 | .184 | .429 |
| Joe Presko | 15 | 37 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .162 | .162 | .189 | .351 |
| Jerry Staley | 42 | 81 | 3 | 13 | 1 | 0 | 0 | 5 | 3 | 14 | 0 | 0 | .160 | .198 | .173 | .370 |
| Max Lanier | 31 | 53 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .151 | .170 | .151 | .321 |
| Bob Scheffing | 12 | 18 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .111 | .278 | .111 | .389 |
| Don Bollweg | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .111 | .111 | .222 | .333 |
| Al Brazle | 56 | 46 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .109 | .109 | .109 | .217 |
| Don Richmond | 12 | 34 | 3 | 3 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | .088 | .176 | .206 | .382 |
| Jay Van Noy | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .143 | 0 | .143 |
| Bob Habenicht | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 1.00 |
| Dick Bokelmann | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Wilks | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Ciaffone | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | 0 | .200 |
| Howie Pollet | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.00 | 0 | 3.00 |
| Kurt Krieger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Lewandowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

