St. Louis Cardinals
St. Louis Cardinals
| Player | POS |
|---|---|
| Bob Grim | P |
| Larry Jackson | P |
| Ron Kline | P |
| Lindy McDaniel | P |
| Frank Barnes | P |
| Bob Miller | P |
| Ed Bauta | P |
| Vinegar Bend Mizell | P |
| Marshall Bridges | P |
| Mel Nelson | P |
| Ernie Broglio | P |
| Ray Sadecki | P |
| Cal Browning | P |
| Curt Simmons | P |
| Bob Duliba | P |
| Bob Gibson | P |
| Player | POS |
|---|---|
| Joe Cunningham | 1B |
| Bill White | 1B |
| Stan Musial | 1B |
| Duke Carmel | 1B |
| George Crowe | 1B |
| Daryl Spencer | 2B |
| Alex Grammas | 2B |
| Rocky Bridges | 2B |
| Dick Gray | 2B |
| Bob Sadowski | 2B |
| Julian Javier | 2B |
| Wally Shannon | 2B |
| Curt Flood | 3B |
| Julio Gotay | 3B |
| Ken Boyer | 3B |
| Ed Olivares | 3B |
| Tim McCarver | C |
| Del Rice | C |
| Chris Cannizzaro | C |
| Carl Sawatski | C |
| Darrell Johnson | C |
| Hal Smith | C |
| John Glenn | CF |
| Ellis Burton | CF |
| Charlie James | CF |
| Gary Kolb | CF |
| Don Landrum | CF |
| Leon Wagner | LF |
| Walt Moryn | LF |
| Bob Nieman | LF |
| Doug Clemens | OF |

