St. Louis Cardinals
St. Louis Cardinals
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Kaat | 41 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .375 | .500 | .500 | 1.00 |
| Joe Edelen | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Dane Iorg | 75 | 217 | 23 | 71 | 11 | 2 | 2 | 39 | 7 | 9 | 2 | 0 | .327 | .359 | .424 | .783 |
| Julio Gonzalez | 20 | 22 | 2 | 7 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | .318 | .364 | .500 | .864 |
| Keith Hernandez | 103 | 376 | 65 | 115 | 27 | 4 | 8 | 48 | 61 | 45 | 12 | 5 | .306 | .473 | .463 | .936 |
| Gene Roof | 23 | 60 | 11 | 18 | 6 | 0 | 0 | 3 | 12 | 16 | 5 | 1 | .300 | .500 | .400 | .900 |
| Ken Oberkfell | 102 | 376 | 43 | 110 | 12 | 6 | 2 | 45 | 37 | 28 | 13 | 5 | .293 | .391 | .372 | .763 |
| Garry Templeton | 80 | 333 | 47 | 96 | 16 | 8 | 1 | 33 | 14 | 55 | 8 | 12 | .288 | .330 | .393 | .724 |
| Orlando Sanchez | 27 | 49 | 5 | 14 | 2 | 1 | 0 | 6 | 2 | 6 | 1 | 0 | .286 | .327 | .367 | .694 |
| George Hendrick | 101 | 394 | 67 | 112 | 19 | 3 | 18 | 61 | 41 | 44 | 4 | 2 | .284 | .398 | .485 | .883 |
| Tom Herr | 103 | 411 | 50 | 110 | 14 | 9 | 0 | 46 | 39 | 30 | 23 | 7 | .268 | .365 | .345 | .710 |
| Sixto Lezcano | 72 | 214 | 26 | 57 | 8 | 2 | 5 | 28 | 40 | 40 | 0 | 1 | .266 | .453 | .393 | .846 |
| Tito Landrum | 81 | 119 | 13 | 31 | 5 | 4 | 0 | 10 | 6 | 14 | 4 | 2 | .261 | .319 | .370 | .689 |
| Mike Ramsey | 47 | 124 | 19 | 32 | 3 | 0 | 0 | 9 | 8 | 16 | 4 | 0 | .258 | .323 | .282 | .605 |
| Mark Littell | 28 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Gene Tenace | 58 | 129 | 26 | 30 | 7 | 0 | 5 | 22 | 38 | 26 | 0 | 0 | .233 | .558 | .403 | .961 |
| Andy Rincon | 5 | 13 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | .231 | .308 | .308 | .615 |
| Tony Scott | 45 | 176 | 21 | 40 | 5 | 2 | 2 | 17 | 5 | 22 | 10 | 7 | .227 | .261 | .313 | .574 |
| Darrell Porter | 61 | 174 | 22 | 39 | 10 | 2 | 6 | 31 | 39 | 32 | 1 | 2 | .224 | .454 | .408 | .862 |
| John Martin | 18 | 33 | 2 | 7 | 2 | 1 | 0 | 8 | 2 | 14 | 0 | 0 | .212 | .273 | .333 | .606 |
| Silvio Martinez | 18 | 35 | 1 | 7 | 2 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | .200 | .229 | .257 | .486 |
| Glenn Brummer | 21 | 30 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .200 | .233 | .233 | .467 |
| Steve Braun | 44 | 46 | 9 | 9 | 2 | 1 | 0 | 2 | 15 | 7 | 1 | 0 | .196 | .522 | .283 | .804 |
| David Green | 21 | 34 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | 5 | 0 | 1 | .147 | .324 | .176 | .500 |
| Bob Shirley | 28 | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .136 | .136 | .136 | .273 |
| Bob Forsch | 20 | 41 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | .122 | .146 | .146 | .293 |
| Lary Sorensen | 23 | 46 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | .065 | .087 | .087 | .174 |
| Bob Sykes | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | 0 | .500 |
| Doug Bair | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Sutter | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .111 | 0 | .111 |
| Dave LaPoint | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis DeLeon | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Otten | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Fiala | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Andujar | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

