St. Louis Cardinals
St. Louis Cardinals
| Title |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy O'Neal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| Skeeter Barnes | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | 1.00 | 1.250 |
| Doug DeCinces | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .222 | .444 | .667 |
| Dave LaPoint | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Conroy | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Terry | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Soff | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Peters | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Green | 14 | 30 | 4 | 8 | 2 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | .267 | .333 | .500 | .833 |
| John Tudor | 17 | 35 | 1 | 7 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | .200 | .257 | .200 | .457 |
| Mike Laga | 17 | 29 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | .138 | .207 | .276 | .483 |
| Tom Lawless | 19 | 25 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | .080 | .200 | .120 | .320 |
| Dan Driessen | 24 | 60 | 5 | 14 | 2 | 0 | 1 | 11 | 7 | 8 | 0 | 0 | .233 | .350 | .317 | .667 |
| Tom Pagnozzi | 27 | 48 | 8 | 9 | 1 | 0 | 2 | 9 | 4 | 13 | 1 | 0 | .188 | .271 | .333 | .604 |
| Joe Magrane | 28 | 52 | 5 | 7 | 2 | 0 | 1 | 3 | 4 | 22 | 0 | 0 | .135 | .212 | .231 | .442 |
| Tito Landrum | 30 | 50 | 5 | 10 | 1 | 0 | 0 | 6 | 7 | 14 | 1 | 1 | .200 | .340 | .220 | .560 |
| Danny Cox | 32 | 69 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 25 | 0 | 0 | .116 | .130 | .145 | .275 |
| Greg Mathews | 32 | 68 | 5 | 13 | 1 | 0 | 0 | 3 | 3 | 21 | 0 | 0 | .191 | .235 | .206 | .441 |
| Lance Johnson | 33 | 59 | 4 | 13 | 2 | 1 | 0 | 7 | 4 | 6 | 6 | 1 | .220 | .288 | .288 | .576 |
| Lee Tunnell | 33 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .235 | .235 | .235 | .471 |
| Bob Forsch | 34 | 57 | 9 | 17 | 6 | 0 | 2 | 8 | 3 | 17 | 0 | 0 | .298 | .351 | .509 | .860 |
| Rod Booker | 44 | 47 | 9 | 13 | 1 | 1 | 0 | 8 | 7 | 7 | 2 | 0 | .277 | .426 | .340 | .766 |
| Pat Perry | 45 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| Ken Dayley | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Dawley | 60 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .167 | .333 | .167 | .500 |
| Ricky Horton | 68 | 29 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .172 | .207 | .207 | .414 |
| Steve Lake | 74 | 179 | 19 | 45 | 7 | 2 | 2 | 19 | 10 | 18 | 0 | 0 | .251 | .307 | .346 | .654 |
| Todd Worrell | 75 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .100 | .200 |
| Jim Lindeman | 75 | 207 | 20 | 43 | 13 | 0 | 8 | 28 | 11 | 56 | 3 | 1 | .208 | .275 | .386 | .662 |
| Curt Ford | 89 | 228 | 32 | 65 | 9 | 5 | 3 | 26 | 14 | 32 | 11 | 8 | .285 | .351 | .408 | .759 |
| John Morris | 101 | 157 | 22 | 41 | 6 | 4 | 3 | 23 | 11 | 22 | 5 | 2 | .261 | .338 | .408 | .745 |
| Jose Oquendo | 116 | 248 | 43 | 71 | 9 | 0 | 1 | 24 | 54 | 29 | 4 | 4 | .286 | .504 | .335 | .839 |
| Tony Pena | 116 | 384 | 40 | 82 | 13 | 4 | 5 | 44 | 36 | 54 | 6 | 1 | .214 | .310 | .307 | .617 |
| Jack Clark | 131 | 419 | 93 | 120 | 23 | 1 | 35 | 106 | 136 | 139 | 1 | 2 | .286 | .611 | .597 | 1.208 |
| Tom Herr | 141 | 510 | 73 | 134 | 29 | 0 | 2 | 83 | 68 | 62 | 19 | 4 | .263 | .402 | .331 | .733 |
| Vince Coleman | 151 | 623 | 121 | 180 | 14 | 10 | 3 | 43 | 70 | 126 | 109 | 22 | .289 | .406 | .358 | .764 |
| Willie McGee | 153 | 620 | 76 | 177 | 37 | 11 | 11 | 105 | 24 | 90 | 16 | 4 | .285 | .327 | .434 | .761 |
| Ozzie Smith | 158 | 600 | 104 | 182 | 40 | 4 | 0 | 75 | 89 | 36 | 43 | 9 | .303 | .453 | .383 | .837 |
| Terry Pendleton | 159 | 583 | 82 | 167 | 29 | 4 | 12 | 96 | 70 | 74 | 19 | 12 | .286 | .410 | .412 | .822 |

