St. Louis Cardinals
St. Louis Cardinals
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy O'Neal | 1 | 0 | 0 | 1.800 | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Peters | 12 | 0 | 0 | 1.800 | 15 | 11 | 6 | 17 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 1 |
| Todd Worrell | 75 | 8 | 6 | 2.660 | 95 | 92 | 34 | 86 | 8 | 0 | 28 | 29 | 0 | 0 | 54 | 33 |
| Ken Dayley | 53 | 9 | 5 | 2.660 | 61 | 63 | 33 | 52 | 2 | 0 | 18 | 21 | 0 | 0 | 29 | 4 |
| Scott Terry | 11 | 0 | 0 | 3.380 | 13 | 9 | 8 | 13 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| Joe Magrane | 27 | 9 | 7 | 3.540 | 170 | 101 | 60 | 157 | 9 | 26 | 67 | 75 | 4 | 2 | 0 | 0 |
| Greg Mathews | 32 | 11 | 11 | 3.730 | 198 | 108 | 71 | 184 | 17 | 32 | 82 | 87 | 2 | 1 | 0 | 0 |
| Ricky Horton | 67 | 8 | 3 | 3.820 | 125 | 55 | 42 | 127 | 15 | 6 | 53 | 58 | 0 | 0 | 24 | 7 |
| John Tudor | 16 | 10 | 2 | 3.840 | 96 | 54 | 32 | 100 | 11 | 16 | 41 | 43 | 0 | 0 | 0 | 0 |
| Danny Cox | 31 | 11 | 9 | 3.880 | 199 | 101 | 71 | 224 | 17 | 31 | 86 | 99 | 2 | 0 | 0 | 0 |
| Bob Forsch | 33 | 11 | 7 | 4.320 | 179 | 89 | 45 | 189 | 15 | 30 | 86 | 90 | 2 | 1 | 1 | 0 |
| Pat Perry | 45 | 4 | 2 | 4.390 | 66 | 33 | 21 | 54 | 7 | 0 | 32 | 34 | 0 | 0 | 13 | 1 |
| Bill Dawley | 60 | 5 | 8 | 4.470 | 97 | 65 | 38 | 93 | 15 | 0 | 48 | 51 | 0 | 0 | 17 | 2 |
| Lee Tunnell | 32 | 4 | 4 | 4.840 | 74 | 49 | 34 | 90 | 5 | 9 | 40 | 45 | 0 | 0 | 3 | 0 |
| Tim Conroy | 10 | 3 | 2 | 5.530 | 41 | 22 | 25 | 48 | 0 | 9 | 25 | 26 | 0 | 0 | 0 | 0 |
| Ray Soff | 12 | 1 | 0 | 6.460 | 15 | 9 | 5 | 18 | 3 | 0 | 11 | 11 | 0 | 0 | 1 | 0 |
| Dave LaPoint | 6 | 1 | 1 | 6.750 | 16 | 8 | 5 | 26 | 4 | 2 | 12 | 12 | 0 | 0 | 3 | 0 |
| Jose Oquendo | 1 | 0 | 0 | 27.00 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |

