St. Louis Cardinals
St. Louis Cardinals
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Kilgus | 22 | 1 | 0 | .630 | 29 | 21 | 8 | 18 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
| Mike Perez | 65 | 7 | 2 | 2.480 | 73 | 58 | 20 | 65 | 4 | 0 | 20 | 24 | 0 | 0 | 25 | 7 |
| Les Lancaster | 50 | 4 | 1 | 2.930 | 61 | 36 | 21 | 56 | 5 | 0 | 20 | 24 | 0 | 0 | 12 | 0 |
| Lee Guetterman | 40 | 3 | 3 | 2.930 | 46 | 19 | 16 | 41 | 1 | 0 | 15 | 18 | 0 | 0 | 14 | 1 |
| Donovan Osborne | 26 | 10 | 7 | 3.760 | 156 | 83 | 47 | 153 | 18 | 26 | 65 | 73 | 1 | 0 | 0 | 0 |
| Rene Arocha | 32 | 11 | 8 | 3.780 | 188 | 96 | 31 | 197 | 20 | 29 | 79 | 89 | 1 | 0 | 0 | 0 |
| Bob Tewksbury | 32 | 17 | 10 | 3.830 | 214 | 97 | 20 | 258 | 15 | 32 | 91 | 99 | 2 | 0 | 0 | 0 |
| Omar Olivares | 58 | 5 | 3 | 4.170 | 119 | 63 | 54 | 134 | 10 | 9 | 55 | 60 | 0 | 0 | 11 | 1 |
| Rheal Cormier | 38 | 7 | 6 | 4.330 | 145 | 75 | 27 | 163 | 18 | 21 | 70 | 80 | 1 | 0 | 4 | 0 |
| Lee Smith | 55 | 2 | 4 | 4.500 | 50 | 49 | 9 | 49 | 11 | 0 | 25 | 25 | 0 | 0 | 48 | 43 |
| Allen Watson | 16 | 6 | 7 | 4.600 | 86 | 49 | 28 | 90 | 11 | 15 | 44 | 53 | 0 | 0 | 1 | 0 |
| Tom Urbani | 18 | 1 | 3 | 4.650 | 62 | 33 | 26 | 73 | 4 | 9 | 32 | 44 | 0 | 0 | 2 | 0 |
| Rob Murphy | 73 | 5 | 7 | 4.870 | 65 | 41 | 20 | 73 | 8 | 0 | 35 | 37 | 0 | 0 | 23 | 1 |
| Joe Magrane | 22 | 8 | 10 | 4.970 | 116 | 38 | 37 | 127 | 15 | 20 | 64 | 68 | 0 | 0 | 2 | 0 |
| Todd Burns | 24 | 0 | 4 | 6.160 | 31 | 10 | 9 | 32 | 8 | 0 | 21 | 21 | 0 | 0 | 5 | 0 |
| Rich Batchelor | 9 | 0 | 0 | 8.100 | 10 | 4 | 3 | 14 | 1 | 0 | 9 | 12 | 0 | 0 | 2 | 0 |
| Steve Dixon | 4 | 0 | 0 | 33.750 | 3 | 2 | 5 | 7 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| Rod Brewer | 1 | 0 | 0 | 45.00 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |

