Toronto Blue Jays
Toronto Blue Jays Logo
| Title | G | AB | R | H | 2B | 3B |
HR |
RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Jefferson | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Garvin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Todd | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Grilli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Huffman | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Lemanczyk | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lemongello | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Luebber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Murphy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyar Miller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Freisleben | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butch Edge | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Willis | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Buskey | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balor Moore | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Underwood | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Clancy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Hernandez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave McKay | 47 | 156 | 19 | 34 | 9 | 0 | 0 | 12 | 7 | 19 | 1 | 1 | .218 | .269 | .276 | .545 |
| Bobby Brown | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .200 | 0 | .200 |
| Luis Gomez | 59 | 163 | 11 | 39 | 7 | 0 | 0 | 11 | 6 | 17 | 1 | 0 | .239 | .276 | .282 | .558 |
| Tim Johnson | 43 | 86 | 6 | 16 | 2 | 1 | 0 | 6 | 8 | 15 | 0 | 1 | .186 | .279 | .233 | .512 |
| Ted Wilborn | 22 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | .083 | 0 | .083 |
| Dave Stieb | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Robertson | 15 | 29 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | .103 | .207 | .207 | .414 |
| Bob Davis | 32 | 89 | 6 | 11 | 2 | 0 | 1 | 8 | 6 | 15 | 0 | 0 | .124 | .202 | .180 | .382 |
| Bob Bailor | 130 | 414 | 50 | 95 | 11 | 5 | 1 | 38 | 36 | 27 | 14 | 8 | .229 | .331 | .287 | .618 |
| Joe Cannon | 61 | 142 | 14 | 30 | 1 | 1 | 1 | 5 | 1 | 34 | 12 | 2 | .211 | .218 | .254 | .472 |
| Tony Solaita | 36 | 102 | 14 | 27 | 8 | 1 | 2 | 13 | 17 | 16 | 0 | 0 | .265 | .431 | .422 | .853 |
| Craig Kusick | 24 | 54 | 3 | 11 | 1 | 0 | 2 | 7 | 7 | 7 | 0 | 0 | .204 | .352 | .333 | .685 |
| Danny Ainge | 87 | 308 | 26 | 73 | 7 | 1 | 2 | 19 | 12 | 58 | 1 | 0 | .237 | .282 | .286 | .568 |
| Alfredo Griffin | 153 | 624 | 81 | 179 | 22 | 10 | 2 | 31 | 40 | 59 | 21 | 16 | .287 | .359 | .364 | .723 |
| Al Woods | 132 | 436 | 57 | 121 | 24 | 4 | 5 | 36 | 40 | 28 | 6 | 4 | .278 | .372 | .385 | .757 |
| Rick Cerone | 136 | 469 | 47 | 112 | 27 | 4 | 7 | 61 | 37 | 40 | 1 | 4 | .239 | .320 | .358 | .678 |
| Rick Bosetti | 162 | 619 | 59 | 161 | 35 | 2 | 8 | 65 | 22 | 70 | 13 | 12 | .260 | .300 | .362 | .662 |
| Rico Carty | 132 | 461 | 48 | 118 | 26 | 0 | 12 | 55 | 46 | 45 | 3 | 1 | .256 | .358 | .390 | .748 |
| Roy Howell | 138 | 511 | 60 | 126 | 28 | 4 | 15 | 72 | 42 | 91 | 1 | 4 | .247 | .341 | .405 | .746 |
| Otto Velez | 99 | 274 | 45 | 79 | 21 | 0 | 15 | 48 | 46 | 45 | 0 | 1 | .288 | .467 | .529 | .996 |
| John Mayberry | 137 | 464 | 61 | 127 | 22 | 1 | 21 | 74 | 69 | 60 | 1 | 1 | .274 | .433 | .461 | .894 |

