| Player | POS |
|---|---|
| Horacio Ramirez | P |
| Mike Hampton | P |
| Jose Capellan | P |
| Tom Martin | P |
| Sam McConnell | P |
| C.J. Nitkowski | P |
| Dan Meyer | P |
| Russ Ortiz | P |
| Roman Colon | P |
| Chris Reitsma | P |
| Antonio Alfonseca | P |
| Travis Smith | P |
| Armando Almanza | P |
| John Smoltz | P |
| Paul Byrd | P |
| John Thomson | P |
| Juan Cruz | P |
| Jaret Wright | P |
| Will Cunnane | P |
| Kevin Gryboski | P |
| Tim Drew | P |
| Player | POS |
|---|---|
| Adam LaRoche | 1B |
| Eddie Perez | 1B |
| Mike Hessman | 1B |
| Julio Franco | 1B |
| Jesse Garcia | 2B |
| Marcus Giles | 2B |
| Mark DeRosa | 2B |
| Nick Green | 2B |
| Rafael Furcal | 2B |
| Chipper Jones | 3B |
| Wilson Betemit | 3B |
| Johnny Estrada | C |
| Charles Thomas | CF |
| Andruw Jones | CF |
| Eli Marrero | CF |
| J.D. Drew | CF |
| Dewayne Wise | CF |
| Damon Hollins | LF |

