Boston Red Sox
Boston Red Sox Logo
| Title | G | AB | R | H |
2B |
3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinch Thomas | 13 | 30 | 0 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | .200 | .267 | .200 | .467 |
| Ben Van Dyke | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Casey Hageman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Cicotte | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .154 | .462 | .154 | .615 |
| Hugh Bedient | 41 | 73 | 11 | 14 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | .192 | .370 | .192 | .562 |
| Jack Bushelman | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | .333 |
| Larry Pape | 13 | 17 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .235 | .353 | .294 | .647 |
| Ray Collins | 27 | 65 | 8 | 11 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | .169 | .369 | .185 | .554 |
| Buck O'Brien | 37 | 94 | 4 | 13 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | .138 | .202 | .170 | .372 |
| Neal Ball | 18 | 45 | 10 | 9 | 2 | 0 | 0 | 6 | 3 | 0 | 5 | 0 | .200 | .267 | .244 | .511 |
| Marty Krug | 24 | 39 | 6 | 12 | 2 | 1 | 0 | 7 | 5 | 0 | 2 | 0 | .308 | .436 | .410 | .846 |
| Olaf Henriksen | 44 | 56 | 20 | 18 | 3 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | .321 | .571 | .411 | .982 |
| Charley Hall | 34 | 75 | 10 | 20 | 4 | 2 | 1 | 14 | 4 | 0 | 0 | 0 | .267 | .347 | .413 | .760 |
| Les Nunamaker | 35 | 103 | 15 | 26 | 5 | 2 | 0 | 6 | 6 | 0 | 2 | 0 | .252 | .340 | .340 | .680 |
| Clyde Engle | 58 | 171 | 32 | 40 | 5 | 3 | 0 | 18 | 28 | 0 | 12 | 0 | .234 | .409 | .298 | .708 |
| Bill Carrigan | 87 | 266 | 34 | 70 | 7 | 1 | 0 | 24 | 38 | 0 | 7 | 0 | .263 | .414 | .297 | .711 |
| Hugh Bradley | 40 | 137 | 16 | 26 | 11 | 1 | 1 | 19 | 15 | 0 | 3 | 0 | .190 | .307 | .307 | .613 |
| Joe Wood | 43 | 124 | 16 | 36 | 13 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | .290 | .379 | .435 | .815 |
| Hick Cady | 47 | 135 | 19 | 35 | 13 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | .259 | .356 | .385 | .741 |
| Harry Hooper | 147 | 590 | 98 | 143 | 20 | 12 | 2 | 53 | 66 | 0 | 29 | 0 | .242 | .366 | .327 | .693 |
| Jake Stahl | 95 | 326 | 40 | 98 | 21 | 6 | 3 | 60 | 31 | 0 | 13 | 0 | .301 | .414 | .429 | .844 |
| Steve Yerkes | 131 | 523 | 73 | 132 | 22 | 6 | 0 | 42 | 41 | 0 | 4 | 0 | .252 | .338 | .317 | .656 |
| Larry Gardner | 143 | 517 | 88 | 163 | 24 | 18 | 3 | 86 | 56 | 0 | 25 | 0 | .315 | .426 | .449 | .874 |
| Heinie Wagner | 144 | 504 | 75 | 138 | 25 | 6 | 2 | 68 | 62 | 0 | 21 | 0 | .274 | .405 | .359 | .764 |
| Duffy Lewis | 154 | 581 | 85 | 165 | 36 | 9 | 6 | 109 | 52 | 0 | 9 | 0 | .284 | .379 | .408 | .787 |
| Tris Speaker | 153 | 580 | 136 | 222 | 53 | 12 | 10 | 90 | 82 | 0 | 52 | 0 | .383 | .534 | .567 | 1.102 |

