Boston Red Sox
Boston Red Sox Logo
| Title | G | AB | R | H |
2B |
3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Zuber | 15 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .111 | .167 | .111 | .278 |
| Johnny Lazor | 23 | 29 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | .138 | .207 | .241 | .448 |
| Randy Heflin | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Frankie Pytlak | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| Andy Gilbert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ryba | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| Clem Dreisewerd | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .100 | 0 | .100 |
| Ben Steiner | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Joe Dobson | 32 | 50 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 28 | 0 | 0 | .100 | .180 | .100 | .280 |
| Charlie Wagner | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .091 | .091 | .091 | .182 |
| Mace Brown | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Klinger | 28 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .313 | .313 | .313 | .625 |
| Bill Butland | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Tom Carey | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| Jim Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Deutsch | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Campbell | 28 | 26 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .115 | .192 | .154 | .346 |
| Eddie McGah | 15 | 37 | 2 | 8 | 1 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | .216 | .405 | .297 | .703 |
| Tex Hughson | 39 | 91 | 5 | 12 | 1 | 0 | 0 | 4 | 8 | 28 | 0 | 0 | .132 | .220 | .143 | .363 |
| Jim Bagby | 21 | 42 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | .119 | .167 | .143 | .310 |
| Mickey Harris | 34 | 78 | 11 | 18 | 1 | 0 | 0 | 5 | 10 | 21 | 0 | 0 | .231 | .359 | .244 | .603 |
| Earl Johnson | 29 | 22 | 4 | 5 | 2 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | .227 | .409 | .318 | .727 |
| Ernie Andres | 15 | 41 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | .098 | .171 | .146 | .317 |
| Eddie Pellagrini | 22 | 71 | 7 | 15 | 3 | 1 | 2 | 4 | 3 | 18 | 1 | 0 | .211 | .268 | .366 | .634 |
| Don Gutteridge | 22 | 47 | 8 | 11 | 3 | 0 | 1 | 6 | 2 | 7 | 0 | 0 | .234 | .277 | .362 | .638 |
| Roy Partee | 40 | 111 | 13 | 35 | 5 | 2 | 0 | 9 | 13 | 14 | 0 | 0 | .315 | .432 | .396 | .829 |
| Tom McBride | 61 | 153 | 21 | 46 | 5 | 2 | 0 | 19 | 9 | 6 | 0 | 1 | .301 | .359 | .359 | .719 |
| Dave Ferriss | 45 | 115 | 12 | 24 | 6 | 0 | 0 | 7 | 5 | 19 | 0 | 0 | .209 | .252 | .261 | .513 |
| Leon Culberson | 59 | 179 | 34 | 56 | 10 | 1 | 3 | 18 | 16 | 19 | 3 | 2 | .313 | .402 | .430 | .832 |
| Rip Russell | 80 | 274 | 22 | 57 | 10 | 1 | 6 | 35 | 13 | 30 | 1 | 1 | .208 | .259 | .318 | .577 |
| Wally Moses | 48 | 175 | 23 | 36 | 11 | 3 | 2 | 17 | 14 | 15 | 2 | 4 | .206 | .291 | .337 | .629 |
| Pinky Higgins | 64 | 200 | 18 | 55 | 11 | 1 | 2 | 28 | 24 | 24 | 0 | 2 | .275 | .400 | .370 | .770 |
| Hal Wagner | 117 | 370 | 39 | 85 | 12 | 2 | 6 | 52 | 69 | 32 | 3 | 1 | .230 | .422 | .322 | .743 |
| Catfish Metkovich | 86 | 281 | 42 | 69 | 15 | 2 | 4 | 25 | 36 | 39 | 8 | 3 | .246 | .377 | .356 | .733 |
| Dom DiMaggio | 142 | 534 | 85 | 169 | 24 | 7 | 7 | 73 | 66 | 58 | 10 | 6 | .316 | .442 | .427 | .869 |
| Rudy York | 154 | 579 | 78 | 160 | 30 | 6 | 17 | 119 | 86 | 93 | 3 | 2 | .276 | .427 | .437 | .864 |
| Bobby Doerr | 151 | 583 | 95 | 158 | 34 | 9 | 18 | 116 | 66 | 67 | 5 | 6 | .271 | .386 | .453 | .839 |
| Ted Williams | 150 | 514 | 142 | 176 | 37 | 8 | 38 | 123 | 156 | 44 | 0 | 0 | .342 | .650 | .667 | 1.317 |
| Johnny Pesky | 153 | 621 | 115 | 208 | 43 | 4 | 2 | 55 | 65 | 29 | 9 | 8 | .335 | .444 | .427 | .871 |

