Boston Red Sox
Boston Red Sox Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mace Brown | 18 | 3 | 1 | 2.050 | 26 | 10 | 16 | 26 | 2 | 0 | 6 | 7 | 0 | 0 | 6 | 1 |
| Bob Klinger | 28 | 3 | 2 | 2.370 | 57 | 16 | 25 | 49 | 1 | 1 | 15 | 16 | 0 | 0 | 20 | 9 |
| Randy Heflin | 5 | 0 | 1 | 2.450 | 15 | 6 | 12 | 16 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| Bill Zuber | 15 | 5 | 1 | 2.540 | 57 | 29 | 39 | 37 | 4 | 7 | 16 | 20 | 2 | 1 | 6 | 0 |
| Tex Hughson | 39 | 20 | 11 | 2.750 | 278 | 172 | 51 | 252 | 15 | 35 | 85 | 89 | 21 | 6 | 4 | 3 |
| Joe Dobson | 32 | 13 | 7 | 3.240 | 167 | 91 | 68 | 148 | 11 | 24 | 60 | 72 | 9 | 1 | 3 | 0 |
| Dave Ferriss | 40 | 25 | 6 | 3.250 | 274 | 106 | 71 | 274 | 14 | 35 | 99 | 109 | 26 | 6 | 4 | 3 |
| Mike Ryba | 9 | 0 | 1 | 3.550 | 13 | 5 | 5 | 12 | 1 | 0 | 5 | 7 | 0 | 0 | 5 | 1 |
| Mickey Harris | 34 | 17 | 9 | 3.640 | 223 | 131 | 76 | 236 | 18 | 30 | 90 | 105 | 15 | 0 | 0 | 0 |
| Earl Johnson | 29 | 5 | 4 | 3.710 | 80 | 40 | 39 | 78 | 5 | 5 | 33 | 39 | 0 | 0 | 14 | 3 |
| Jim Bagby | 21 | 7 | 6 | 3.710 | 107 | 16 | 49 | 117 | 4 | 11 | 44 | 55 | 6 | 1 | 4 | 0 |
| Clem Dreisewerd | 20 | 4 | 1 | 4.180 | 47 | 19 | 15 | 50 | 3 | 1 | 22 | 22 | 0 | 0 | 7 | 0 |
| Mel Deutsch | 3 | 0 | 0 | 5.680 | 6 | 2 | 3 | 7 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Charlie Wagner | 8 | 1 | 0 | 5.870 | 31 | 14 | 19 | 32 | 6 | 4 | 20 | 21 | 0 | 0 | 1 | 0 |
| Bill Butland | 5 | 1 | 0 | 11.020 | 16 | 10 | 13 | 23 | 3 | 2 | 20 | 20 | 0 | 0 | 0 | 0 |
| Jim Wilson | 1 | 0 | 0 | 27.00 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |

