Boston Red Sox
Boston Red Sox Logo
| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nomar Garciaparra | 38 | 156 | 24 | 50 | 7 | 3 | 5 | 21 | 8 | 16 | 2 | 0 | .321 | .397 | .500 | .897 |
| Trot Nixon | 48 | 149 | 24 | 47 | 9 | 1 | 6 | 23 | 15 | 24 | 0 | 0 | .315 | .423 | .510 | .933 |
| Manny Ramirez | 152 | 568 | 108 | 175 | 44 | 0 | 43 | 130 | 82 | 124 | 2 | 4 | .308 | .463 | .613 | 1.076 |
| Johnny Damon | 150 | 621 | 123 | 189 | 35 | 6 | 20 | 94 | 76 | 71 | 19 | 8 | .304 | .430 | .477 | .907 |
| David Ortiz | 150 | 582 | 94 | 175 | 47 | 3 | 41 | 139 | 75 | 133 | 0 | 0 | .301 | .436 | .603 | 1.040 |
| Adam Hyzdu | 17 | 10 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .300 | .400 | .800 | 1.200 |
| Kevin Millar | 150 | 508 | 74 | 151 | 36 | 0 | 18 | 74 | 57 | 91 | 1 | 1 | .297 | .443 | .474 | .917 |
| Jason Varitek | 137 | 463 | 67 | 137 | 30 | 1 | 18 | 73 | 62 | 126 | 10 | 3 | .296 | .451 | .482 | .933 |
| Orlando Cabrera | 58 | 228 | 33 | 67 | 19 | 1 | 6 | 31 | 11 | 23 | 4 | 1 | .294 | .346 | .465 | .811 |
| Bill Mueller | 110 | 399 | 75 | 113 | 27 | 1 | 12 | 57 | 51 | 56 | 2 | 2 | .283 | .421 | .446 | .867 |
| Doug Mirabelli | 59 | 160 | 27 | 45 | 12 | 0 | 9 | 32 | 19 | 46 | 0 | 0 | .281 | .419 | .525 | .944 |
| Ricky Gutierrez | 21 | 40 | 6 | 11 | 1 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | .275 | .325 | .300 | .625 |
| Gabe Kapler | 136 | 290 | 51 | 79 | 14 | 1 | 6 | 33 | 15 | 49 | 5 | 4 | .272 | .331 | .390 | .721 |
| Mark Bellhorn | 138 | 523 | 93 | 138 | 37 | 3 | 17 | 82 | 88 | 177 | 6 | 1 | .264 | .442 | .444 | .885 |
| Kevin Youkilis | 72 | 208 | 38 | 54 | 11 | 0 | 7 | 35 | 33 | 45 | 0 | 1 | .260 | .438 | .413 | .851 |
| David McCarty | 91 | 151 | 24 | 39 | 8 | 1 | 4 | 17 | 14 | 40 | 1 | 0 | .258 | .364 | .404 | .768 |
| Dave Roberts | 45 | 86 | 19 | 22 | 10 | 0 | 2 | 14 | 10 | 17 | 5 | 2 | .256 | .384 | .442 | .826 |
| Derek Lowe | 33 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| Earl Snyder | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Brian Daubach | 30 | 75 | 9 | 17 | 8 | 0 | 2 | 8 | 10 | 21 | 0 | 0 | .227 | .373 | .413 | .787 |
| Pokey Reese | 96 | 244 | 32 | 54 | 7 | 2 | 3 | 29 | 17 | 60 | 6 | 2 | .221 | .291 | .303 | .594 |
| Doug Mientkiewicz | 49 | 107 | 13 | 23 | 6 | 1 | 1 | 10 | 10 | 18 | 0 | 1 | .215 | .318 | .318 | .636 |
| Ellis Burks | 11 | 33 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | .182 | .303 | .273 | .576 |
| Andy Dominique | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
| Cesar Crespo | 52 | 79 | 6 | 13 | 2 | 1 | 0 | 2 | 0 | 20 | 2 | 0 | .165 | .165 | .215 | .380 |
| Curt Schilling | 32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| Sandy Martinez | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Martinez | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Wakefield | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Arroyo | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Malaska | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anastacio Martinez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Seibel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenny DiNardo | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Williamson | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Timlin | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Leskanic | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Astacio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Castillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Embree | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Foulke | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byung-Hyun Kim | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramiro Mendoza | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Adams | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Myers | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Anderson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

