| Title | G | AB | R | H | 2B | 3B | HR | RBI |
BB |
SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Albosta | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Pfister | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Swift | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Lee Grissom | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Tony Giuliani | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry French | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| Vito Tamulis | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Drake | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| Van Mungo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Allen | 11 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .050 | .050 | .050 | .100 |
| Bob Chipman | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mace Brown | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newt Kimball | 15 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .214 | .286 | .214 | .500 |
| Babe Phelps | 16 | 30 | 3 | 7 | 3 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | .233 | .267 | .533 | .800 |
| Kemp Wicker | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .500 | .250 | .750 |
| Tommy Tatum | 8 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .167 | .250 | .250 | .500 |
| Leo Durocher | 18 | 42 | 2 | 12 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | .286 | .310 | .310 | .619 |
| Curt Davis | 31 | 59 | 5 | 11 | 2 | 0 | 2 | 9 | 1 | 10 | 0 | 0 | .186 | .203 | .322 | .525 |
| Luke Hamlin | 30 | 41 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | .146 | .195 | .171 | .366 |
| Augie Galan | 17 | 27 | 3 | 7 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | .259 | .370 | .370 | .741 |
| Freddie Fitzsimmons | 13 | 28 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .143 | .250 | .179 | .429 |
| Joe Vosmik | 25 | 56 | 0 | 11 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | .196 | .268 | .196 | .464 |
| Hugh Casey | 45 | 50 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | .120 | .200 | .140 | .340 |
| Whit Wyatt | 40 | 109 | 10 | 26 | 5 | 0 | 3 | 22 | 4 | 12 | 0 | 0 | .239 | .284 | .367 | .651 |
| Kirby Higbe | 48 | 112 | 6 | 21 | 3 | 1 | 0 | 14 | 4 | 23 | 0 | 0 | .188 | .223 | .232 | .455 |
| Pete Coscarart | 43 | 62 | 13 | 8 | 1 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | .129 | .242 | .145 | .387 |
| Paul Waner | 11 | 35 | 5 | 6 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | .171 | .400 | .171 | .571 |
| Alex Kampouris | 16 | 51 | 8 | 16 | 4 | 2 | 2 | 9 | 11 | 8 | 0 | 0 | .314 | .549 | .588 | 1.137 |
| Herman Franks | 57 | 139 | 10 | 28 | 7 | 0 | 1 | 11 | 14 | 13 | 0 | 0 | .201 | .302 | .273 | .576 |
| Lew Riggs | 77 | 197 | 27 | 60 | 13 | 4 | 5 | 36 | 16 | 12 | 1 | 0 | .305 | .386 | .487 | .873 |
| Jimmy Wasdell | 94 | 265 | 39 | 79 | 14 | 3 | 4 | 48 | 16 | 15 | 2 | 0 | .298 | .370 | .419 | .789 |
| Mickey Owen | 128 | 386 | 32 | 89 | 15 | 2 | 1 | 44 | 34 | 14 | 1 | 0 | .231 | .324 | .288 | .611 |
| Joe Medwick | 133 | 538 | 100 | 171 | 33 | 10 | 18 | 88 | 38 | 35 | 2 | 0 | .318 | .390 | .517 | .907 |
| Pete Reiser | 137 | 536 | 117 | 184 | 39 | 17 | 14 | 76 | 46 | 71 | 4 | 0 | .343 | .450 | .558 | 1.007 |
| Billy Herman | 133 | 536 | 77 | 156 | 30 | 4 | 3 | 41 | 58 | 38 | 1 | 0 | .291 | .401 | .379 | .780 |
| Pee Wee Reese | 152 | 595 | 76 | 136 | 23 | 5 | 2 | 46 | 68 | 56 | 10 | 0 | .229 | .348 | .294 | .642 |
| Dixie Walker | 148 | 531 | 88 | 165 | 32 | 8 | 9 | 71 | 70 | 18 | 4 | 0 | .311 | .443 | .452 | .895 |
| Cookie Lavagetto | 132 | 441 | 75 | 122 | 24 | 7 | 1 | 78 | 80 | 21 | 7 | 0 | .277 | .458 | .370 | .828 |
| Dolph Camilli | 149 | 529 | 92 | 151 | 29 | 6 | 34 | 120 | 104 | 115 | 3 | 0 | .285 | .490 | .556 | 1.045 |

