| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Hughes | 6 | 2 | 1 | 1.450 | 19 | 8 | 11 | 16 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
| Joe Black | 56 | 15 | 4 | 2.150 | 142 | 85 | 41 | 102 | 9 | 2 | 34 | 40 | 1 | 0 | 41 | 15 |
| Billy Loes | 39 | 13 | 8 | 2.690 | 187 | 115 | 71 | 154 | 12 | 21 | 56 | 62 | 8 | 4 | 11 | 1 |
| Carl Erskine | 33 | 14 | 6 | 2.700 | 207 | 131 | 71 | 167 | 17 | 26 | 62 | 72 | 10 | 4 | 3 | 2 |
| Preacher Roe | 27 | 11 | 2 | 3.120 | 159 | 83 | 39 | 163 | 16 | 25 | 55 | 59 | 8 | 2 | 2 | 0 |
| Ron Negray | 4 | 0 | 0 | 3.460 | 13 | 5 | 5 | 15 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| Ben Wade | 37 | 11 | 9 | 3.600 | 180 | 118 | 94 | 166 | 19 | 24 | 72 | 81 | 5 | 1 | 8 | 3 |
| Ralph Branca | 16 | 4 | 2 | 3.840 | 61 | 26 | 21 | 52 | 8 | 7 | 26 | 29 | 2 | 0 | 5 | 0 |
| Johnny Rutherford | 22 | 7 | 7 | 4.250 | 97 | 29 | 29 | 97 | 9 | 11 | 46 | 51 | 4 | 0 | 8 | 2 |
| Johnny Schmitz | 10 | 1 | 1 | 4.320 | 33 | 11 | 18 | 29 | 3 | 3 | 16 | 16 | 1 | 0 | 3 | 0 |
| Ray Moore | 14 | 1 | 2 | 4.760 | 28 | 11 | 26 | 29 | 3 | 2 | 15 | 17 | 0 | 0 | 4 | 0 |
| Clyde King | 23 | 2 | 0 | 5.060 | 43 | 17 | 12 | 56 | 5 | 0 | 24 | 25 | 0 | 0 | 9 | 0 |
| Clem Labine | 25 | 8 | 4 | 5.140 | 77 | 43 | 47 | 76 | 3 | 9 | 44 | 44 | 0 | 0 | 8 | 0 |
| Chris Van Cuyk | 23 | 5 | 6 | 5.160 | 98 | 66 | 40 | 104 | 12 | 16 | 56 | 58 | 4 | 0 | 5 | 1 |
| Joe Landrum | 9 | 1 | 3 | 5.210 | 38 | 17 | 10 | 46 | 3 | 5 | 22 | 24 | 2 | 0 | 0 | 0 |
| Ken Lehman | 4 | 1 | 2 | 5.280 | 15 | 7 | 6 | 19 | 1 | 3 | 9 | 11 | 0 | 0 | 1 | 0 |
| Bud Podbielan | 3 | 0 | 0 | 18.00 | 2 | 1 | 3 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |

