| Title | G | AB |
R |
H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Wright | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will White | 3 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| Harry Schafer | 33 | 141 | 20 | 39 | 5 | 2 | 0 | 13 | 0 | 7 | 0 | 0 | .277 | .277 | .340 | .617 |
| Tim Murnane | 35 | 140 | 23 | 39 | 7 | 1 | 1 | 15 | 6 | 7 | 0 | 0 | .279 | .321 | .364 | .686 |
| Lew Brown | 58 | 221 | 27 | 56 | 12 | 8 | 1 | 31 | 6 | 33 | 0 | 0 | .253 | .281 | .394 | .674 |
| Tommy Bond | 61 | 259 | 32 | 59 | 4 | 3 | 0 | 30 | 1 | 15 | 0 | 0 | .228 | .232 | .266 | .498 |
| Ezra Sutton | 58 | 253 | 43 | 74 | 10 | 6 | 0 | 39 | 4 | 10 | 0 | 0 | .292 | .308 | .379 | .688 |
| Andy Leonard | 58 | 272 | 46 | 78 | 5 | 0 | 0 | 27 | 5 | 5 | 0 | 0 | .287 | .305 | .305 | .610 |
| John Morrill | 61 | 242 | 47 | 73 | 5 | 1 | 0 | 28 | 6 | 15 | 0 | 0 | .302 | .326 | .331 | .657 |
| Deacon White | 59 | 266 | 51 | 103 | 14 | 11 | 2 | 49 | 8 | 3 | 0 | 0 | .387 | .417 | .545 | .962 |
| George Wright | 61 | 290 | 58 | 80 | 15 | 1 | 0 | 35 | 9 | 15 | 0 | 0 | .276 | .307 | .334 | .641 |
| Jim O'Rourke | 61 | 265 | 68 | 96 | 14 | 4 | 0 | 23 | 20 | 9 | 0 | 0 | .362 | .438 | .445 | .883 |

