| Title | G | AB | R | H | 2B | 3B |
HR |
RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Antonelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Wright | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nels Potter | 18 | 29 | 0 | 11 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .379 | .379 | .414 | .793 |
| Jim Prendergast | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marv Rickert | 3 | 13 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .231 | .308 | .385 | .692 |
| Connie Ryan | 51 | 122 | 14 | 26 | 3 | 0 | 0 | 10 | 21 | 16 | 0 | 0 | .213 | .393 | .238 | .631 |
| Johnny Sain | 43 | 115 | 11 | 25 | 3 | 1 | 0 | 16 | 1 | 3 | 0 | 0 | .217 | .226 | .261 | .487 |
| Ray Sanders | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| Clyde Shoun | 36 | 21 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | .190 | .190 | .286 | .476 |
| Sibby Sisti | 83 | 221 | 30 | 54 | 6 | 2 | 0 | 21 | 31 | 34 | 0 | 0 | .244 | .389 | .290 | .679 |
| Bobby Sturgeon | 34 | 78 | 10 | 17 | 3 | 1 | 0 | 4 | 4 | 5 | 0 | 0 | .218 | .269 | .282 | .551 |
| Bill Voiselle | 37 | 72 | 2 | 7 | 0 | 0 | 0 | 4 | 4 | 17 | 0 | 0 | .097 | .153 | .097 | .250 |
| Ernie White | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Lyons | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .167 | .333 | .167 | .500 |
| Glenn Elliott | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Burris | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| Bobby Hogue | 40 | 21 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .095 | .095 | .143 | .238 |
| Vern Bickford | 33 | 49 | 3 | 10 | 2 | 0 | 0 | 7 | 2 | 12 | 0 | 0 | .204 | .245 | .245 | .490 |
| Danny Litwhiler | 13 | 33 | 0 | 9 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | .273 | .455 | .333 | .788 |
| Johnny Beazley | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Barrett | 34 | 39 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | .179 | .179 | .179 | .359 |
| Warren Spahn | 37 | 90 | 10 | 15 | 3 | 0 | 1 | 7 | 6 | 24 | 0 | 0 | .167 | .233 | .233 | .467 |
| Mike McCormick | 115 | 343 | 45 | 104 | 22 | 7 | 1 | 39 | 32 | 34 | 1 | 0 | .303 | .397 | .417 | .813 |
| Eddie Stanky | 67 | 247 | 49 | 79 | 14 | 2 | 2 | 29 | 61 | 13 | 3 | 0 | .320 | .567 | .417 | .984 |
| Alvin Dark | 137 | 543 | 85 | 175 | 39 | 6 | 3 | 48 | 24 | 36 | 4 | 0 | .322 | .370 | .433 | .803 |
| Clint Conatser | 90 | 224 | 30 | 62 | 9 | 3 | 3 | 23 | 32 | 27 | 0 | 0 | .277 | .424 | .384 | .808 |
| Frank McCormick | 75 | 180 | 14 | 45 | 9 | 2 | 4 | 34 | 10 | 9 | 0 | 0 | .250 | .306 | .389 | .694 |
| Phil Masi | 113 | 376 | 43 | 95 | 19 | 0 | 5 | 44 | 35 | 26 | 2 | 0 | .253 | .348 | .343 | .691 |
| Tommy Holmes | 139 | 585 | 85 | 190 | 35 | 7 | 6 | 61 | 46 | 20 | 1 | 0 | .325 | .405 | .439 | .844 |
| Bill Salkeld | 78 | 198 | 26 | 48 | 8 | 1 | 8 | 28 | 42 | 37 | 1 | 0 | .242 | .460 | .414 | .874 |
| Jim Russell | 89 | 322 | 44 | 85 | 18 | 1 | 9 | 54 | 46 | 31 | 4 | 0 | .264 | .416 | .410 | .826 |
| Earl Torgeson | 134 | 438 | 70 | 111 | 23 | 5 | 10 | 67 | 81 | 54 | 19 | 0 | .253 | .443 | .397 | .840 |
| Jeff Heath | 115 | 364 | 64 | 116 | 26 | 5 | 20 | 76 | 51 | 46 | 2 | 0 | .319 | .462 | .582 | 1.044 |
| Bob Elliott | 151 | 540 | 99 | 153 | 24 | 5 | 23 | 100 | 131 | 57 | 6 | 0 | .283 | .526 | .474 | 1.00 |

