| Title | G | AB |
R |
H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Smith | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd Giebell | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Seats | 26 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .083 | .167 |
| Bud Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Secory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Conger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotton Pippen | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Mullin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Benton | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Uhl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Hutchinson | 17 | 30 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .267 | .267 | .300 | .567 |
| Archie McKain | 27 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .143 | .429 | .143 | .571 |
| Hal Newhouser | 28 | 40 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .200 | .275 | .200 | .475 |
| Frank Croucher | 37 | 57 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | .105 | .175 | .105 | .281 |
| Lynn Nelson | 19 | 23 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .348 | .348 | .478 | .826 |
| Dizzy Trout | 33 | 31 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | .129 | .194 | .129 | .323 |
| Tuck Stainback | 15 | 40 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .225 | .275 | .275 | .550 |
| Tommy Bridges | 29 | 68 | 5 | 12 | 2 | 0 | 0 | 4 | 3 | 23 | 0 | 0 | .176 | .221 | .206 | .426 |
| Johnny Gorsica | 29 | 62 | 6 | 12 | 0 | 2 | 1 | 7 | 3 | 15 | 0 | 0 | .194 | .242 | .306 | .548 |
| Scat Metha | 26 | 37 | 6 | 9 | 0 | 1 | 0 | 3 | 2 | 8 | 0 | 1 | .243 | .297 | .297 | .595 |
| Schoolboy Rowe | 27 | 67 | 7 | 18 | 6 | 1 | 1 | 18 | 5 | 13 | 1 | 1 | .269 | .343 | .433 | .776 |
| Bobo Newsom | 36 | 107 | 9 | 23 | 5 | 0 | 0 | 16 | 1 | 17 | 0 | 0 | .215 | .224 | .262 | .486 |
| Earl Averill | 64 | 118 | 10 | 33 | 4 | 1 | 2 | 20 | 5 | 14 | 0 | 0 | .280 | .322 | .381 | .703 |
| Dutch Meyer | 23 | 58 | 12 | 15 | 3 | 0 | 0 | 6 | 4 | 10 | 2 | 0 | .259 | .345 | .310 | .655 |
| Red Kress | 33 | 99 | 13 | 22 | 3 | 1 | 1 | 11 | 10 | 12 | 0 | 0 | .222 | .323 | .303 | .626 |
| Billy Sullivan | 78 | 220 | 36 | 68 | 14 | 4 | 3 | 41 | 31 | 11 | 2 | 0 | .309 | .459 | .450 | .909 |
| Birdie Tebbetts | 111 | 379 | 46 | 112 | 24 | 4 | 4 | 46 | 35 | 14 | 4 | 5 | .296 | .391 | .412 | .802 |
| Pete Fox | 93 | 350 | 49 | 101 | 17 | 4 | 5 | 48 | 21 | 30 | 7 | 7 | .289 | .349 | .403 | .751 |
| Bruce Campbell | 103 | 297 | 56 | 84 | 15 | 5 | 8 | 44 | 45 | 28 | 2 | 7 | .283 | .441 | .448 | .889 |
| Pinky Higgins | 131 | 480 | 70 | 130 | 24 | 3 | 13 | 76 | 61 | 31 | 4 | 2 | .271 | .404 | .415 | .819 |
| Dick Bartell | 139 | 528 | 76 | 123 | 24 | 3 | 7 | 53 | 76 | 53 | 12 | 2 | .233 | .386 | .330 | .716 |
| Rudy York | 155 | 588 | 105 | 186 | 46 | 6 | 33 | 134 | 89 | 88 | 3 | 2 | .316 | .474 | .583 | 1.058 |
| Charlie Gehringer | 139 | 515 | 108 | 161 | 33 | 3 | 10 | 81 | 101 | 17 | 10 | 0 | .313 | .515 | .447 | .961 |
| Barney McCosky | 143 | 589 | 123 | 200 | 39 | 19 | 4 | 57 | 67 | 41 | 13 | 9 | .340 | .455 | .491 | .946 |
| Hank Greenberg | 148 | 573 | 129 | 195 | 50 | 8 | 41 | 150 | 93 | 75 | 6 | 3 | .340 | .504 | .670 | 1.175 |

