| Title | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
CS |
AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Baldwin | 24 | 85 | 15 | 23 | 0 | 1 | 0 | 7 | 10 | 6 | 4 | 0 | .271 | .400 | .294 | .694 |
| Ned Hanlon | 118 | 471 | 79 | 129 | 13 | 7 | 4 | 69 | 30 | 24 | 69 | 0 | .274 | .342 | .357 | .699 |
| Jim Manning | 13 | 52 | 5 | 10 | 1 | 0 | 0 | 3 | 5 | 4 | 3 | 0 | .192 | .308 | .212 | .519 |
| Hardy Richardson | 120 | 543 | 131 | 178 | 25 | 18 | 8 | 94 | 31 | 40 | 29 | 0 | .328 | .389 | .484 | .873 |
| Jack Rowe | 124 | 537 | 135 | 171 | 30 | 10 | 6 | 96 | 39 | 11 | 22 | 0 | .318 | .397 | .445 | .842 |
| Billy Shindle | 22 | 84 | 17 | 24 | 3 | 2 | 0 | 12 | 7 | 10 | 13 | 0 | .286 | .369 | .369 | .738 |
| Sam Thompson | 127 | 545 | 118 | 203 | 29 | 23 | 11 | 166 | 32 | 19 | 22 | 0 | .372 | .448 | .571 | 1.018 |
| Larry Twitchell | 65 | 264 | 44 | 88 | 14 | 6 | 0 | 51 | 8 | 19 | 12 | 0 | .333 | .371 | .432 | .803 |
| Deacon White | 111 | 449 | 71 | 136 | 20 | 11 | 3 | 75 | 26 | 15 | 20 | 0 | .303 | .381 | .416 | .797 |
| Henry Gruber | 7 | 24 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | .167 | .417 | .250 | .667 |
| Charlie Getzien | 43 | 156 | 19 | 29 | 4 | 5 | 1 | 14 | 10 | 32 | 2 | 0 | .186 | .256 | .295 | .551 |
| Ed Beatin | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bennett | 46 | 160 | 26 | 39 | 6 | 5 | 3 | 20 | 30 | 22 | 7 | 0 | .244 | .431 | .400 | .831 |
| Fatty Briody | 33 | 128 | 24 | 29 | 6 | 1 | 1 | 26 | 9 | 10 | 6 | 0 | .227 | .305 | .313 | .617 |
| Dan Brouthers | 123 | 500 | 153 | 169 | 36 | 20 | 12 | 101 | 71 | 9 | 34 | 0 | .338 | .492 | .562 | 1.054 |
| Bill Burke | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Pete Conway | 24 | 95 | 16 | 22 | 5 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | .232 | .253 | .337 | .589 |
| Fred Dunlap | 65 | 272 | 60 | 72 | 13 | 10 | 5 | 45 | 25 | 12 | 15 | 0 | .265 | .357 | .441 | .798 |
| Charlie Ganzel | 57 | 227 | 40 | 59 | 6 | 5 | 0 | 20 | 8 | 2 | 3 | 0 | .260 | .300 | .330 | .630 |
| Stump Wiedman | 21 | 82 | 12 | 17 | 2 | 0 | 0 | 11 | 3 | 3 | 6 | 0 | .207 | .244 | .232 | .476 |

