Houston Astros
Houston Astros Logo
| Title | G | W | L | ERA | IP | SO | BB | H | HR | GS | ER | R | CG | SHO | GF | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Rosario | 2 | 1 | 0 | 1.130 | 8 | 6 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Billy Wagner | 78 | 1 | 4 | 1.780 | 86 | 105 | 23 | 52 | 8 | 0 | 17 | 18 | 0 | 0 | 67 | 44 |
| Dan Miceli | 23 | 1 | 1 | 2.100 | 30 | 20 | 7 | 22 | 3 | 0 | 7 | 7 | 0 | 0 | 8 | 0 |
| Octavio Dotel | 76 | 6 | 4 | 2.480 | 87 | 97 | 31 | 53 | 9 | 0 | 24 | 25 | 0 | 0 | 13 | 4 |
| Roy Oswalt | 21 | 10 | 5 | 2.970 | 127 | 108 | 29 | 116 | 15 | 21 | 42 | 48 | 0 | 0 | 0 | 0 |
| Mike Gallo | 32 | 1 | 0 | 3.00 | 30 | 16 | 10 | 28 | 3 | 0 | 10 | 10 | 0 | 0 | 6 | 0 |
| Brad Lidge | 78 | 6 | 3 | 3.600 | 85 | 97 | 42 | 60 | 6 | 0 | 34 | 36 | 0 | 0 | 9 | 1 |
| Tim Redding | 33 | 10 | 14 | 3.680 | 176 | 116 | 65 | 179 | 16 | 32 | 72 | 85 | 0 | 0 | 0 | 0 |
| Ricky Stone | 65 | 6 | 4 | 3.690 | 83 | 47 | 31 | 76 | 11 | 0 | 34 | 36 | 0 | 0 | 20 | 1 |
| Rick White | 15 | 0 | 0 | 3.720 | 19 | 17 | 8 | 18 | 2 | 0 | 8 | 9 | 0 | 0 | 3 | 0 |
| Jared Fernandez | 12 | 3 | 3 | 3.990 | 38 | 19 | 12 | 37 | 2 | 6 | 17 | 17 | 0 | 0 | 3 | 0 |
| Wade Miller | 33 | 14 | 13 | 4.130 | 187 | 161 | 77 | 168 | 17 | 33 | 86 | 96 | 1 | 0 | 0 | 0 |
| Ron Villone | 19 | 6 | 6 | 4.130 | 107 | 91 | 48 | 91 | 16 | 19 | 49 | 51 | 0 | 0 | 0 | 0 |
| Scott Linebrink | 9 | 1 | 1 | 4.260 | 32 | 17 | 14 | 38 | 4 | 6 | 15 | 15 | 0 | 0 | 2 | 0 |
| Peter Munro | 40 | 3 | 4 | 4.670 | 54 | 27 | 26 | 63 | 7 | 2 | 28 | 30 | 0 | 0 | 8 | 0 |
| Kirk Saarloos | 36 | 2 | 1 | 4.930 | 49 | 43 | 17 | 55 | 4 | 4 | 27 | 31 | 0 | 0 | 11 | 0 |
| Jeriome Robertson | 32 | 15 | 9 | 5.100 | 161 | 99 | 64 | 180 | 23 | 31 | 91 | 98 | 0 | 0 | 0 | 0 |
| Brandon Puffer | 13 | 0 | 0 | 5.140 | 21 | 10 | 16 | 24 | 2 | 0 | 12 | 13 | 0 | 0 | 4 | 0 |
| Nate Bland | 22 | 1 | 2 | 5.750 | 20 | 18 | 12 | 22 | 3 | 0 | 13 | 13 | 0 | 0 | 2 | 0 |
| Jonathan Johnson | 4 | 0 | 1 | 5.870 | 15 | 7 | 15 | 20 | 2 | 3 | 10 | 11 | 0 | 0 | 0 | 0 |
| Bruce Chen | 11 | 0 | 0 | 6.00 | 12 | 8 | 8 | 14 | 2 | 0 | 8 | 8 | 0 | 0 | 2 | 0 |
| Kirk Bullinger | 7 | 0 | 0 | 6.750 | 8 | 5 | 1 | 7 | 2 | 0 | 6 | 6 | 0 | 0 | 3 | 0 |
| Brian Moehler | 3 | 0 | 0 | 7.900 | 14 | 5 | 6 | 22 | 4 | 3 | 12 | 12 | 0 | 0 | 0 | 0 |

